Race 5 - A1 Signage
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Aston Preston | - | ||
| 2 | Dark Habits | - | ||
| 3 | Paw Dippy | - | ||
| 4 | Trenton's Miss | - | ||
| 5 | Dad's Plum Sauce | - | ||
| 6 | Cheeky Streak | - | ||
| 7 | Ranger Riot | - | ||
| 8 | All Strutted Up | - |
Race 6 - Tudor Electrical
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Cackling Suzie | - | ||
| 2 | Yondu Bale | - | ||
| 3 | Witch Of Nova | - | ||
| 4 | Chappy's Totem | - | ||
| 5 | Lochinvar Gift | - | ||
| 6 | Elevate | - | ||
| 7 | Black Tycoon | - | ||
| 8 | Ring A Bluey | - | ||
| 9 | Rebel Thinker | Scratched | ||
Race 7 - Southern Sheetmetal
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Three Votes Nick | - | ||
| 2 | Rev Ken | - | ||
| 3 | Zari Desiree | - | ||
| 4 | Big Duke | - | ||
| 5 | Fred The Fox | - | ||
| 6 | Plutonic | - | ||
| 7 | Bengal Beast | - | ||
| 8 | Mr. Bluey Lee | - | ||
| 9 | Rebel Thinker | Scratched | ||
Race 8 - Eureka Concrete
Distance: 545m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Just Got Paid | - | ||
| 2 | Misty Blue | - | ||
| 3 | Les Norton | - | ||
| 4 | Calm The Storm | - | ||
| 5 | Turn Up Turbo | - | ||
| 6 | Miss Sparkles | - | ||
| 7 | Paw Wylder | - | ||
| 8 | Gravity Rush | - | ||
| 9 | Cruzado | Scratched | ||
Betslip
Empty Betslip