Race 5 - Quaddie Time The Peter Thomas Heat
Distance: 520m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Just A Sapphire | - | ||
| 2 | Frogs Monelli | - | ||
| 3 | Pursuit Special | - | ||
| 4 | Take My Advice | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Tic Tac Monelli | - | ||
| 7 | Queen Of Kuna | - | ||
| 8 | Gideon Monelli | - | ||
Race 6 - Signup Wa The Peter Thomas Heat
Distance: 520m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Stratton Drive | - | ||
| 2 | Bezzecchi | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Sunset Clarice | - | ||
| 5 | Another James | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Jaffa's Monelli | - | ||
| 8 | Strip Weathers | - | ||
Race 7 - Tyres More Mandurah
Distance: 715m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Grapefruit Quack | - | ||
| 2 | West On Sidney | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Just A Princess | - | ||
| 5 | Iron Works | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Max Capacity | - | ||
| 8 | West On Menace | - | ||
Race 8 - Fuller Fitness
Distance: 520m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Mailata | - | ||
| 2 | Sunset Caligula | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Just A Piastri | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Iconic Jet | - | ||
| 7 | Vacant Box | Scratched | ||
| 8 | Garritty | - | ||
Betslip
Empty Betslip