Race 5 - Central Coast Locksmiths 0-3 Win
Distance: 603m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Circus Moon | 4.80 | ||
2 | Bradshaw | 5.00 | ||
3 | Rainbow Blue | 7.00 | ||
4 | Clearly Nathan | 4.80 | ||
5 | Hard Style Rebel | Scratched | ||
6 | Rosie's Retreat | 81 | ||
7 | Tarawi Hazel | 6.50 | ||
8 | Zipping Brando | 1.90 |
Race 6 - Statewide Fire Solutions
Distance: 515m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Livia Soprano | 26 | ||
2 | Blaze Wave | 2.05 | ||
3 | She's Grooving | Scratched | ||
4 | Puppeteer | 6.00 | ||
5 | Fascinate Pearl | 18.00 | ||
6 | Meatball Ron | 16.00 | ||
7 | Soul Panoramic | 31 | ||
8 | Blazin' Fire | 1.90 | ||
9 | Brave Choice | Scratched | ||
10 | Cawbourne Spade | 16.00 |
Race 7 - Grnsw Middle Distance Series
Distance: 603m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Zeus Keeping | Scratched | ||
2 | Mad Toro | 31 | ||
3 | Vacant Box | Scratched | ||
4 | Mia Magnifico | 1.80 | ||
5 | Zipping Chaplin | 1.85 | ||
6 | Vacant Box | Scratched | ||
7 | Gravitate | 7.50 | ||
8 | Darkest Gunn | 6.50 |
Race 8 - The Lids Fly On Ladbrokes Live Max 150 Points
Distance: 388m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Lucifer's Bullet | 2.15 | ||
2 | Federal United | Scratched | ||
3 | Little Time | 2.35 | ||
4 | Proud Choice | 9.00 | ||
5 | Federal Mel | 4.60 | ||
6 | Sweet Nothing | 12.00 | ||
7 | Kiss Me Quick | 41 | ||
8 | Goodwin Ready | 13.00 | ||
9 | Ready To Raid | 31 | ||
10 | Fashion Choice | Scratched |
Betslip
Empty Betslip