Race 5 - Montrose Iga Liquor
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Aussie Savannah | 20 | ||
| 2 | Blame Esmeralda | 4.40 | ||
| 3 | Fire Up Mark | 3.60 | ||
| 4 | King Cherry | 4.20 | ||
| 5 | Sea Breezy | 34 | ||
| 6 | Skeeter Mikado | 61 | ||
| 7 | Like Dynamite | 3.40 | ||
| 8 | Wilkie Twycross | 3.10 | ||
| 9 | Be A Cowboy | Scratched | ||
| 10 | Be A Shadow | Scratched | ||
Race 6 - The Shed At Healesville Greys
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Mcivor Morgan | 21 | ||
| 2 | Tropic Man | 9.00 | ||
| 3 | Bruree Luck | 17.00 | ||
| 4 | Aussie Supreme | 8.50 | ||
| 5 | Winking Willie | 2.35 | ||
| 6 | Beauty Beast | 8.50 | ||
| 7 | Will Vanson | 3.60 | ||
| 8 | Dim Sim Noddy | 3.20 | ||
| 9 | Rowdy's Beast | Scratched | ||
| 10 | Angry Chief | Scratched | ||
Race 7 - Gap (1-2 Wins)
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Zawadi | 8.50 | ||
| 2 | Take A Violet | 41 | ||
| 3 | Eventful Dash | 26 | ||
| 4 | Especial Kiani | 4.80 | ||
| 5 | Fred's Fast | 6.00 | ||
| 6 | Paris Mash | 31 | ||
| 7 | Mystery Nell | 1.75 | ||
| 8 | Be A Secret | 3.30 | ||
| 9 | Dodging Shadows | Scratched | ||
Race 8 - Gorski Engineering
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Wild Sal | 3.10 | ||
| 2 | Archie Mcivor | 2.15 | ||
| 3 | Rock Eternal | 3.30 | ||
| 4 | Ruth's Commander | 26 | ||
| 5 | Shima Lite | 7.00 | ||
| 6 | Dim Sim Rixi | 18.00 | ||
| 7 | Pretty Capri | Scratched | ||
| 8 | Simply Friends | 16.00 | ||
| 9 | Rowdy's Beast | 14.00 | ||
| 10 | Angry Chief | Scratched | ||
Betslip
Empty Betslip