Race 5 - Daish Irrigation And Fodder Open Maiden Series H P
Distance: 395m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Noisy Gem | - | ||
| 2 | Lash Attack | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Bedrock Dino | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Adhana Remi | - | ||
| 7 | Vacant Box | Scratched | ||
| 8 | Zinfandel Comet | - | ||
Race 6 - Spry Civil Construction Mixed Stake Pr1 Division1
Distance: 395m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Zeberiah | - | ||
| 2 | Diogo Keeping | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Bang Bang Jack | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Bo Cruz | Scratched | ||
| 7 | Vacant Box | Scratched | ||
| 8 | Destroying | - | ||
Race 7 - First National Real Estate Murray Bridge Stake Pr1
Distance: 395m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Terrific Toby | - | ||
| 2 | Binnaway Mirage | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Yes Eileen | - | ||
| 5 | Paw Qwan | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Make Some Noise | - | ||
| 8 | Sorella | - | ||
Race 8 - Grsa.com.au Stake Pr1 Division1
Distance: 455m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Leon | - | ||
| 2 | Prime Voltage | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Fencer Max | - | ||
| 5 | Izzy Letts | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Stomp Rocker | - | ||
| 8 | Brax Keeping | - | ||
Betslip
Empty Betslip