Race 5 - Horsham To The Meadows Final
Distance: 525m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bun Undercurrent | 10.00 | ||
2 | Will Vanson | 1.50 | ||
3 | Paw Pasadena | 4.80 | ||
4 | Kalinya | 81 | ||
5 | Urith Bale | 26 | ||
6 | City Limit | 4.20 | ||
7 | Varsity Bale | 16.00 | ||
8 | Lala Rapid | Scratched | ||
9 | Psycho Buddy | 67 | ||
10 | Oaklyn Bale | Scratched |
Race 6 - Westlink Container Sales
Distance: 600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Pixie Trixie | 5.50 | ||
2 | Charli Marley | 20 | ||
3 | Our Girls Shout | 26 | ||
4 | Apache Shout | 11.00 | ||
5 | Psycho Buddy | Scratched | ||
6 | Lyndl Said No | 6.00 | ||
7 | Distracting | 3.70 | ||
8 | Paw Ucolta | 1.70 |
Race 7 - Grv.org.au Racedata
Distance: 525m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Cruising Debbie | 4.40 | ||
2 | Mister Easy | 2.45 | ||
3 | Paw Tika | 14.00 | ||
4 | Irish Lucy | 13.00 | ||
5 | Vacant Box | Scratched | ||
6 | Reanna's Pride | 16.00 | ||
7 | Amron Tiger | 3.60 | ||
8 | Uriel Bale | 3.30 |
Race 8 - Total Container Solutions
Distance: 600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Pretty Hot | 9.50 | ||
2 | Set To Sizzle | 7.00 | ||
3 | Paw Bodhi | 8.00 | ||
4 | Sweet Sundown | 2.80 | ||
5 | Bomb Luca | 4.40 | ||
6 | Copper Rush | Scratched | ||
7 | Erza Scarlet | 6.00 | ||
8 | Iron Atlas | 3.90 |
Betslip
Empty Betslip