Race 5 - Timor Leste
Distance: 498m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Project Alice | 19.00 | ||
2 | Farmor Casual | 2.20 | ||
3 | Our Pink Mantra | 4.20 | ||
4 | Winnie Rumble | 3.90 | ||
5 | Baroski | 4.20 | ||
6 | Gifted Lilly | 17.00 | ||
7 | Clauss | 19.00 | ||
8 | Moonlit Lake | 14.00 | ||
9 | Amber Annie | Scratched | ||
10 | Denim | Scratched |
Race 6 - Easter Sprint Trophy F
Distance: 380m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Solomon Cain | 3.00 | ||
2 | Dulciphobia | 14.00 | ||
3 | Judi Starline | 6.50 | ||
4 | Cuban Eight | 6.00 | ||
5 | Grinch | 6.00 | ||
6 | Billy Buttons | 9.50 | ||
7 | Back Again | 7.50 | ||
8 | Daniel Sparkles | 3.30 | ||
9 | Currie Young Boy | Scratched | ||
10 | Hopefully Fast | Scratched |
Race 7 - Operation Catalyst
Distance: 380m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | King Amar | 14.00 | ||
2 | Jimmy Roo | 2.80 | ||
3 | My Magic Man | Scratched | ||
4 | Timma Turtle Two | 7.00 | ||
5 | Cool Blue Star | 6.50 | ||
6 | Farmor Iconic | 5.00 | ||
7 | Molly Emgrand | 26 | ||
8 | Mendocino | 3.10 |
Race 8 - Anzac Day Trophy F
Distance: 498m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bar One Smokers | 9.50 | ||
2 | Silver Starline | 5.00 | ||
3 | Showtime Isaac | 2.20 | ||
4 | Pretty Cindy | 4.00 | ||
5 | Farmor Fired Up | 4.60 | ||
6 | Blazing Infrared | 21 | ||
7 | Here Wolfe | 26 | ||
8 | Saintly Highway | 8.50 | ||
9 | Jackknifed | Scratched | ||
10 | Stappen On Tap | Scratched |
Betslip
Empty Betslip