Race 5 - Sinclair Contracting
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Best Dressed | Scratched | ||
| 2 | Tick Returns | - | ||
| 3 | Dr. Louis | - | ||
| 4 | Better Banjo | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | My Name's Eden | - | ||
| 7 | Let It Linger | - | ||
| 8 | Trick | - | ||
Race 6 - Morwell Top Pub
Distance: 570m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Eagle Bread | - | ||
| 2 | Gold Code | - | ||
| 3 | Joey | - | ||
| 4 | Dusen Luna | - | ||
| 5 | Monument | - | ||
| 6 | Paw Manny | - | ||
| 7 | Dr. Exclaim | - | ||
| 8 | Engelke Road | - | ||
| 9 | Twisted Fantasy | Scratched | ||
Race 7 - Gippsland Fencing Supplies
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Dr. Axel | - | ||
| 2 | Dr. Odin | - | ||
| 3 | Dr. Monica | - | ||
| 4 | Rock Eternal | - | ||
| 5 | Daintree Gav | - | ||
| 6 | Valencia Lola | - | ||
| 7 | Lethal Avenger | - | ||
| 8 | Paw Kristelle | - | ||
| 9 | Our Mabel | Scratched | ||
| 10 | Valencia Tilly | Scratched | ||
Race 8 - Martin Cameron Mp Member For Morwell
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Panther's Way | - | ||
| 2 | Paw Quebec | - | ||
| 3 | Capricorn One | - | ||
| 4 | Here Comes Billy | - | ||
| 5 | Parumba Jazzman | - | ||
| 6 | Flash Of Genius | - | ||
| 7 | Lakeview Sneaky | - | ||
| 8 | Dash Intention | - | ||
| 9 | Pine Bluff | Scratched | ||
| 10 | Valencia Jim | Scratched | ||
Betslip
Empty Betslip