Race 5 - Clydesdale Spectacular Raceday 11th June 2027 Fillies Mare
Distance: 1100m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Constant Cafe | 7.00 | ||
| 2 | Miss Zermatt | Scratched | ||
| 3 | Charlotte's Here | 3.00 | ||
| 4 | Russian Pins | 5.50 | ||
| 5 | Steffi Electrica | Scratched | ||
| 6 | A Touch From Fayt | 2.30 | ||
| 7 | Brutal Lass | Scratched | ||
| 8 | Puligny | 16.00 | ||
| 9 | Street Dazzler | Scratched | ||
| 10 | Torvecchio | 9.00 | ||
| 11 | Beau's Girl | Scratched | ||
| 12 | Jardin De Lys | Scratched | ||
| 13 | Piertaga | 14.00 | ||
| 14 | Zavega | Scratched | ||
| 15 | Bean Ball | Scratched | ||
| 16 | Fanci Fleur | 34 | ||
| 17 | Mini Boo | Scratched | ||
| 18 | Exceed The Sky | 34 | ||
Race 6 - The Club Beaudesert Ratings Band 0 - 58 Handicap
Distance: 1400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Best Coffee | Scratched | ||
| 2 | Chayse 'n' Leisa | Scratched | ||
| 3 | Sea Warning | 7.50 | ||
| 4 | Whistling Spirit | 3.50 | ||
| 5 | Causeways | 20 | ||
| 6 | Ihaveseenthelight | 11.00 | ||
| 7 | Water Lad | 21 | ||
| 8 | Bee Exact | 3.20 | ||
| 9 | Privalova | Scratched | ||
| 10 | Cheerful Cat | Scratched | ||
| 11 | Save The Roses | Scratched | ||
| 12 | The Cops | Scratched | ||
| 13 | Lennystar | 8.50 | ||
| 14 | Lift'n'mehigher | Scratched | ||
| 15 | Mishani Undercover | 3.10 | ||
| 16 | Boom Court | 26 | ||
| 17 | Sea Of Qi | Scratched | ||
| 18 | Sistine Chapel | Scratched | ||
| 19 | No Double Dipping | 71 | ||
| 20 | Coco Jewel | Scratched | ||
Race 7 - Q State Properties Clydesdale Cup Class 5 Handicap
Distance: 1650m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Falcon Of Malta | 2.20 | ||
| 2 | Matawai | 4.20 | ||
| 3 | Bovidae | Scratched | ||
| 4 | Vacillation | 2.25 | ||
| 5 | Aldeenaary | 12.00 | ||
| 6 | Brooklyn Daisy | Scratched | ||
| 7 | Denetta | 31 | ||
| 8 | Aima Sun | 9.00 | ||
| 9 | Merchant Lady | 31 | ||
| 10 | Gold Merchant | 51 | ||
Race 8 - Your Q To Move - Q State Properties Benchmark 60 Handicap
Distance: 2450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Weona Redwood | 3.40 | ||
| 2 | Kalkanli | 3.20 | ||
| 3 | Don Stefano | 9.00 | ||
| 4 | O'caldino | 3.50 | ||
| 5 | Montevecchio | Scratched | ||
| 6 | Kenshin Maru | 9.00 | ||
| 7 | Hell Follows | 15.00 | ||
| 8 | Papal Miss | 9.00 | ||
| 9 | Crimson Spirit | 18.00 | ||
| 10 | Bolero | Scratched | ||
| 11 | Smelter | 17.00 | ||
| 12 | Big Hitter | 34 | ||
Betslip
Empty Betslip