Race 5 - Clydesdale Spectacular Raceday 11th June 2027 Fillies Mare
Distance: 1100m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Constant Cafe | - | ||
| 2 | Miss Zermatt | Scratched | ||
| 3 | Charlotte's Here | - | ||
| 4 | Russian Pins | - | ||
| 5 | Steffi Electrica | Scratched | ||
| 6 | A Touch From Fayt | - | ||
| 7 | Brutal Lass | Scratched | ||
| 8 | Puligny | - | ||
| 9 | Street Dazzler | Scratched | ||
| 10 | Torvecchio | - | ||
| 11 | Beau's Girl | Scratched | ||
| 12 | Jardin De Lys | Scratched | ||
| 13 | Piertaga | - | ||
| 14 | Zavega | Scratched | ||
| 15 | Bean Ball | Scratched | ||
| 16 | Fanci Fleur | - | ||
| 17 | Mini Boo | Scratched | ||
| 18 | Exceed The Sky | - | ||
Race 6 - The Club Beaudesert Ratings Band 0 - 58 Handicap
Distance: 1400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Best Coffee | Scratched | ||
| 2 | Chayse 'n' Leisa | Scratched | ||
| 3 | Sea Warning | - | ||
| 4 | Whistling Spirit | - | ||
| 5 | Causeways | - | ||
| 6 | Ihaveseenthelight | - | ||
| 7 | Water Lad | - | ||
| 8 | Bee Exact | - | ||
| 9 | Privalova | Scratched | ||
| 10 | Cheerful Cat | Scratched | ||
| 11 | Save The Roses | Scratched | ||
| 12 | The Cops | Scratched | ||
| 13 | Lennystar | - | ||
| 14 | Lift'n'mehigher | Scratched | ||
| 15 | Mishani Undercover | - | ||
| 16 | Boom Court | - | ||
| 17 | Sea Of Qi | Scratched | ||
| 18 | Sistine Chapel | Scratched | ||
| 19 | No Double Dipping | - | ||
| 20 | Coco Jewel | Scratched | ||
Race 7 - Q State Properties Clydesdale Cup Class 5 Handicap
Distance: 1650m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Falcon Of Malta | - | ||
| 2 | Matawai | - | ||
| 3 | Bovidae | Scratched | ||
| 4 | Vacillation | - | ||
| 5 | Aldeenaary | - | ||
| 6 | Brooklyn Daisy | Scratched | ||
| 7 | Denetta | - | ||
| 8 | Aima Sun | - | ||
| 9 | Merchant Lady | - | ||
| 10 | Gold Merchant | - | ||
Race 8 - Your Q To Move - Q State Properties Benchmark 60 Handicap
Distance: 2450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Weona Redwood | - | ||
| 2 | Kalkanli | - | ||
| 3 | Don Stefano | - | ||
| 4 | O'caldino | - | ||
| 5 | Montevecchio | Scratched | ||
| 6 | Kenshin Maru | - | ||
| 7 | Hell Follows | - | ||
| 8 | Papal Miss | - | ||
| 9 | Crimson Spirit | - | ||
| 10 | Bolero | Scratched | ||
| 11 | Smelter | - | ||
| 12 | Big Hitter | - | ||
Betslip
Empty Betslip