Race 4 - Ladies Bracelet - Danis Dash
Distance: 1200m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Cable Boy | - | ||
| 2 | Throw At Da Stumps | - | ||
| 3 | The Final Word | - | ||
| 4 | Flying Gentry | - | ||
| 5 | If I Din Havadime | - | ||
| 6 | Predicting | - |
Race 5 - Mrb Plumbing Handicap
Distance: 1100m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Warrego | - | ||
| 2 | Black Coal | - | ||
| 3 | City Of Sin | - | ||
| 4 | One Last Promise | - | ||
| 5 | Wicked One | - | ||
| 6 | Buades | - | ||
| 7 | I'm A Dreamer | - | ||
| 8 | Arrogant Miss | - |
Race 6 - Tabtouch Handicap
Distance: 1350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Matron Samsing | - | ||
| 2 | Ocean's Jen | - | ||
| 3 | In No Doubt | - | ||
| 4 | Canggu | - | ||
| 5 | Ezelove | - | ||
| 6 | Working Class Girl | - | ||
| 7 | Envenomate | - | ||
| 8 | Sheer Reward | - | ||
| 9 | Gingeriffic | Scratched | ||
| 10 | One Last Promise | Scratched | ||
Race 7 - Argyle Engineering - Steel Slipper Sprint
Distance: 1100m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Convincebility | - | ||
| 2 | Verbosity | - | ||
| 3 | Texture | - | ||
| 4 | Tellez | - | ||
| 5 | Roey Clam | - | ||
| 6 | Chief White Sock | - | ||
| 7 | Copycat | - |
Betslip
Empty Betslip