Australian Rules
AFL
Thursday, 01 May 2025, 07:30 PMMarvel Stadium (Melbourne) | 46 More Markets | |
---|---|---|
Essendon Bombers | 1.44 | |
North Melbourne Kangaroos | 2.78 |
Friday, 02 May 2025, 07:40 PMMarvel Stadium (Melbourne) | 46 More Markets | |
---|---|---|
St Kilda Saints | 2.10 | |
Fremantle Dockers | 1.71 |
Saturday, 03 May 2025, 01:20 PMMars Stadium (Ballarat) | 1 More Markets | |
---|---|---|
Western Bulldogs | 1.37 | |
Port Adelaide Power | 2.95 |
Saturday, 03 May 2025, 04:15 PMAdelaide Oval (Adelaide) | 1 More Markets | |
---|---|---|
Adelaide Crows | 1.50 | |
Carlton Blues | 2.54 |
Saturday, 03 May 2025, 07:35 PMMelbourne Cricket Ground (Melbourne) | 1 More Markets | |
---|---|---|
Collingwood Magpies | 1.57 | |
Geelong Cats | 2.34 |
Saturday, 03 May 2025, 07:35 PMOptus Stadium (Perth) | 1 More Markets | |
---|---|---|
West Coast Eagles | 2.85 | |
Melbourne Demons | 1.40 |
Sunday, 04 May 2025, 01:10 PMSydney Cricket Ground (Sydney) | 1 More Markets | |
---|---|---|
Sydney Swans | 2.32 | |
Greater Western Sydney Giants | 1.58 |
Sunday, 04 May 2025, 03:20 PMMelbourne Cricket Ground (Melbourne) | 1 More Markets | |
---|---|---|
Hawthorn Hawks | 1.05 | |
Richmond Tigers | 8.60 |
Sunday, 04 May 2025, 07:20 PMThe Gabba (Brisbane) | 1 More Markets | |
---|---|---|
Brisbane Lions | 1.51 | |
Gold Coast Suns | 2.48 |
Betslip
Empty Betslip