Australian Rules
AFL - Womens
| Thursday, 01 October 2026, 07:15 PMIkon Park (Melbourne) | ||
|---|---|---|
| Carlton Blues Women | 1.56 | |
| Hawthorn Hawks Women | 2.26 | |
|
|
||
| Friday, 02 October 2026, 07:15 PMIkon Park (Melbourne) | ||
|---|---|---|
| Richmond Tigers Women | 7.60 | |
| Geelong Cats Women | 1.05 | |
|
|
||
| Saturday, 03 October 2026, 01:05 PMHenson Park (Marrickville) | ||
|---|---|---|
| Greater Western Sydney Giants Women | 1.69 | |
| Essendon Bombers Women | 2.02 | |
|
|
||
| Saturday, 03 October 2026, 03:05 PMMars Stadium (Ballarat) | ||
|---|---|---|
| Western Bulldogs Women | 1.09 | |
| St Kilda Saints Women | 6.00 | |
|
|
||
| Saturday, 03 October 2026, 05:05 PMBrighton Homes Arena (Brisbane) | ||
|---|---|---|
| Brisbane Lions Women | 1.32 | |
| Gold Coast Suns Women | 3.05 | |
|
|
||
| Saturday, 03 October 2026, 07:15 PMAlberton Oval (Alberton) | ||
|---|---|---|
| Port Adelaide Power Women | 2.85 | |
| Adelaide Crows Women | 1.37 | |
|
|
||
| Sunday, 04 October 2026, 01:05 PMArden Street Oval (Melbourne) | ||
|---|---|---|
| North Melbourne Kangaroos Women | 1.05 | |
| Sydney Swans Women | 7.30 | |
|
|
||
Betslip
Empty Betslip