Australian Rules
AFL - Womens
| Saturday, 12 September 2026, 01:05 PMKennedy Community Centre (Melbourne) | ||
|---|---|---|
| Hawthorn Hawks Women | 1.58 | |
| Western Bulldogs Women | 2.22 | |
|
|
||
| Saturday, 12 September 2026, 02:35 PMPeople First Stadium (Gold Coast) | ||
|---|---|---|
| Gold Coast Suns Women | 1.23 | |
| Collingwood Magpies Women | 3.70 | |
|
|
||
| Saturday, 12 September 2026, 03:05 PMUnley Oval (Unley) | ||
|---|---|---|
| Adelaide Crows Women | 1.56 | |
| Geelong Cats Women | 2.26 | |
|
|
||
| Saturday, 12 September 2026, 04:35 PMMineral Resources Park (Perth) | ||
|---|---|---|
| West Coast Eagles Women | 5.30 | |
| Brisbane Lions Women | 1.11 | |
|
|
||
| Sunday, 13 September 2026, 12:35 PMCasey Fields (Cranbourne East) | ||
|---|---|---|
| Melbourne Demons Women | 1.01 | |
| Port Adelaide Power Women | 10.25 | |
|
|
||
| Sunday, 13 September 2026, 01:05 PMWindy Hill (Essendon) | ||
|---|---|---|
| Richmond Tigers Women | 1.61 | |
| St Kilda Saints Women | 2.16 | |
|
|
||
| Sunday, 13 September 2026, 02:35 PMHenson Park (Marrickville) | ||
|---|---|---|
| Sydney Swans Women | 1.04 | |
| Greater Western Sydney Giants Women | 7.90 | |
|
|
||
Betslip
Empty Betslip