Australian Rules
AFL 2025 Futures - Make Top 8
22 September 2025, 12:00
Selection | Win |
---|---|
Brisbane Lions | 1.20 |
Greater Western Sydney | 1.25 |
Hawthorn Hawks | 1.30 |
Geelong Cats | 1.35 |
Sydney Swans | 1.35 |
Carlton Blues | 1.40 |
Collingwood Magpies | 1.50 |
Port Adelaide | 1.60 |
Fremantle Dockers | 1.65 |
Western Bulldogs | 1.80 |
Adelaide Crows | 2.50 |
Melbourne Demons | 2.85 |
Gold Coast Suns | 3.70 |
St Kilda Saints | 5.00 |
Essendon Bombers | 5.50 |
North Melbourne | 16.00 |
West Coast Eagles | 26 |
Richmond Tigers | 51 |
Betslip
Empty Betslip