Baseball
Korean KBO League
Wednesday, 30 April 2025, 07:30 PMChangwon NC Park (Changwon) | More Markets | |
---|---|---|
KIA Tigers | 1.98 | |
NC Dinos | 1.78 |
Wednesday, 30 April 2025, 07:30 PMJamsil Baseball Stadium (Seoul) | More Markets | |
---|---|---|
KT Wiz Suwon | 1.90 | |
Doosan Bears | 1.85 |
Wednesday, 30 April 2025, 07:30 PMDaejeon Hanwha Life Ballpark (Daejeon) | More Markets | |
---|---|---|
LG Twins | 1.67 | |
Hanwha Eagles | 2.10 |
Wednesday, 30 April 2025, 07:30 PMGocheok Sky Dome (Seoul) | More Markets | |
---|---|---|
Lotte Giants | 1.35 | |
Kiwoom Heroes | 3.05 |
Wednesday, 30 April 2025, 07:30 PMIncheon SSG Landers Field (Incheon) | More Markets | |
---|---|---|
Samsung Lions | 1.48 | |
SSG Landers | 2.56 |
Betslip
Empty Betslip