Baseball
MLB 2025 - World Series Winner
31 October 2025, 00:00
Selection | Win |
---|---|
Los Angeles Dodgers | 5.00 |
New York Yankees | 8.25 |
Atlanta Braves | 9.00 |
Philadelphia Phillies | 11.00 |
Baltimore Orioles | 12.00 |
Houston Astros | 13.00 |
New York Mets | 13.00 |
San Diego Padres | 15.00 |
Chicago Cubs | 26 |
Cleveland Guardians | 26 |
Seattle Mariners | 26 |
Texas Rangers | 26 |
Arizona Diamondbacks | 31 |
Minnesota Twins | 34 |
Boston Red Sox | 38 |
Detroit Tigers | 38 |
Kansas City Royals | 41 |
Milwaukee Brewers | 41 |
Tampa Bay Rays | 51 |
San Francisco Giants | 54 |
Cincinnati Reds | 56 |
St Louis Cardinals | 67 |
Toronto Blue Jays | 67 |
Pittsburgh Pirates | 101 |
The Athletics | 151 |
Washington Nationals | 151 |
Los Angeles Angels | 226 |
Miami Marlins | 301 |
Chicago White Sox | 501 |
Colorado Rockies | 501 |
Betslip
Empty Betslip