Basketball
EuroCup
Friday, 29 November 2024, 03:00 AMUlker Sports Arena (Istanbul) | More Markets | |
---|---|---|
Bahcesehir Kol. | 1.25 | |
Joventut | 3.60 |
Friday, 29 November 2024, 04:00 AMBT Arena (Cluj-Napoca) | More Markets | |
---|---|---|
Cluj-Napoca | 1.19 | |
Aris | 4.30 |
Friday, 29 November 2024, 04:30 AMArena Sto ice (Ljubljana) | More Markets | |
---|---|---|
Cedevita Olimpija | 1.24 | |
Hamburg | 3.70 |
Friday, 29 November 2024, 05:30 AMDrive in Arena (Tel-Aviv) | More Markets | |
---|---|---|
Hapoel Tel-Aviv | 1.12 | |
Ulm | 5.50 |
Friday, 29 November 2024, 05:30 AMEkinox (Bourg-en-Bresse) | More Markets | |
---|---|---|
JL Bourg | 2.76 | |
Valencia | 1.41 |
Friday, 29 November 2024, 05:30 AMAnkara Arena (Ankara) | More Markets | |
---|---|---|
Turk Telekom | 1.96 | |
Hapoel Jerusalem | 1.77 |
Friday, 29 November 2024, 06:00 AMBLM Group Arena (Trento) | More Markets | |
---|---|---|
Trento | 1.96 | |
Besiktas | 1.77 |
Saturday, 30 November 2024, 05:00 AMMoraca Sports Center (Podgorica) | More Markets | |
---|---|---|
Buducnost | 1.67 | |
BC Wolves | 2.10 |
Betslip
Empty Betslip