Basketball
Japanese B League
Wednesday, 23 April 2025, 08:05 PMOpen House Arena (Ota) | More Markets | |
---|---|---|
Gunma | 1.48 | |
Sun Rockers Shibuya | 2.52 |
Wednesday, 23 April 2025, 08:05 PMAdastria Mito Arena (Mito) | More Markets | |
---|---|---|
Ibaraki Robots | 5.10 | |
Chiba | 1.14 |
Wednesday, 23 April 2025, 08:05 PMKoshigaya City Gymnasium (Saitama) | More Markets | |
---|---|---|
Koshigaya Alphas | 1.71 | |
Hokkaido | 2.04 |
Wednesday, 23 April 2025, 08:05 PMNagasaki Prefectural Sports Center (Nagasaki) | More Markets | |
---|---|---|
Nagasaki | 1.36 | |
Saga | 2.95 |
Wednesday, 23 April 2025, 08:05 PMBiwajima Sports Center (Nagoya) | More Markets | |
---|---|---|
Nagoya Fighting Eagles | 2.48 | |
Diamond Dolphins | 1.49 |
Wednesday, 23 April 2025, 08:05 PMOsaka Prefectural Gymnasium (Osaka) | More Markets | |
---|---|---|
Osaka | 1.08 | |
Shiga | 6.80 |
Wednesday, 23 April 2025, 08:05 PMWing Arena Kariya (Kariya) | More Markets | |
---|---|---|
SeaHorses Mikawa | 1.10 | |
Brave Thunders | 6.00 |
Wednesday, 23 April 2025, 08:05 PMXebio Arena (Sendai) | More Markets | |
---|---|---|
Sendai | 3.00 | |
Akita | 1.35 |
Wednesday, 23 April 2025, 08:05 PMMatsue General Gymnasium (Matsue) | More Markets | |
---|---|---|
Shimane | 1.30 | |
Kyoto | 3.30 |
Wednesday, 23 April 2025, 08:05 PMBrex Arena Utsunomiya (Utsunomiya) | More Markets | |
---|---|---|
Utsunomiya Brex | 1.40 | |
Alvark | 2.78 |
Wednesday, 23 April 2025, 08:05 PMPreferential security Hiratsuka Gymnasium (Hiratsuka) | More Markets | |
---|---|---|
Yokohama | 6.40 | |
NeoPhoenix | 1.09 |
Wednesday, 23 April 2025, 08:35 PMOkinawa Arena (Okinawa) | More Markets | |
---|---|---|
Ryukyu | 1.18 | |
Hiroshima D. | 4.40 |
Betslip
Empty Betslip