Basketball
NBA
| Wednesday, 21 October 2026, 06:05 AMLittle Caesars Arena (Detroit MI) | ||
|---|---|---|
| Boston Celtics | 2.02 | |
| Detroit Pistons | 1.78 | |
|
|
||
| Wednesday, 21 October 2026, 10:05 AMMadison Square Garden (New York NY) | ||
|---|---|---|
| Philadelphia 76ers | 2.64 | |
| New York Knicks | 1.47 | |
|
|
||
| Wednesday, 21 October 2026, 12:35 PMFrost Bank Center (San Antonio TX) | ||
|---|---|---|
| Oklahoma City Thunder | 2.08 | |
| San Antonio Spurs | 1.73 | |
|
|
||
| Thursday, 22 October 2026, 10:05 AMCapital One Arena (Washington DC) | ||
|---|---|---|
| Milwaukee Bucks | 2.66 | |
| Washington Wizards | 1.46 | |
|
|
||
| Thursday, 22 October 2026, 10:35 AMBarclays Center (New York NY) | ||
|---|---|---|
| Charlotte Hornets | 1.72 | |
| Brooklyn Nets | 2.10 | |
|
|
||
| Thursday, 22 October 2026, 10:35 AMScotiabank Arena (Toronto ON) | ||
|---|---|---|
| Chicago Bulls | 3.60 | |
| Toronto Raptors | 1.27 | |
|
|
||
| Thursday, 22 October 2026, 10:35 AMKaseya Center (Miami FL) | ||
|---|---|---|
| Minnesota Timberwolves | 1.96 | |
| Miami Heat | 1.83 | |
|
|
||
| Thursday, 22 October 2026, 11:05 AMSmoothie King Center (New Orleans LA) | ||
|---|---|---|
| Indiana Pacers | 1.58 | |
| New Orleans Pelicans | 2.34 | |
|
|
||
| Thursday, 22 October 2026, 11:35 AMToyota Center (Houston TX) | ||
|---|---|---|
| Dallas Mavericks | 3.50 | |
| Houston Rockets | 1.29 | |
|
|
||
| Thursday, 22 October 2026, 01:05 PMCrypto.com Arena (Los Angeles CA) | ||
|---|---|---|
| Golden State Warriors | 2.48 | |
| Los Angeles Lakers | 1.53 | |
|
|
||
| Thursday, 22 October 2026, 01:05 PMModa Center (Portland OR) | ||
|---|---|---|
| Phoenix Suns | 2.36 | |
| Portland Trail Blazers | 1.57 | |
|
|
||
| Thursday, 22 October 2026, 01:35 PMIntuit Dome (Inglewood CA) | ||
|---|---|---|
| Sacramento Kings | 2.30 | |
| Los Angeles Clippers | 1.61 | |
|
|
||
Betslip
Empty Betslip