Golf
DPW Tour Abu Dhabi Championship 2026 - Winner
| Selection | Win |
|---|---|
| Rory McIlroy | 6.00 |
| Tommy Fleetwood | 7.50 |
| Jon Rahm | 12.00 |
| Aaron Rai | 15.00 |
| Adam Scott | 15.00 |
| Eugenio Chacarra | 15.00 |
| Daniel Hillier | 17.00 |
| Kristoffer Reitan | 17.00 |
| Tyrrell Hatton | 19.00 |
| Matt Wallace | 21 |
| Patrick Reed | 21 |
| Jacob Skov Olesen | 29 |
| Victor Perez | 29 |
| Casey Jarvis | 31 |
| Matthew Jordan | 34 |
| Adrian Meronk | 41 |
| Angel Ayora | 41 |
| David Puig | 41 |
| Niklas Norgaard | 41 |
| Antoine Rozner | 51 |
| Ewen Ferguson | 51 |
| Jayden Schaper | 51 |
| Martin Couvra | 51 |
| Oliver Lindell | 51 |
| Bernd Wiesberger | 61 |
| Thriston Lawrence | 61 |
| Francesco Laporta | 67 |
| Jeff Winther | 67 |
| Joakim Lagergren | 67 |
| Joe Dean | 67 |
| Nacho Elvira | 67 |
| Sam Bairstow | 67 |
| Alejandro Del Rey | 81 |
| Angel Hidalgo | 81 |
| Gregorio De Leo | 81 |
| Joost Luiten | 81 |
| Tom Vaillant | 81 |
| Calum Hill | 101 |
| Hennie Du Plessis | 101 |
| Mikael Lindberg | 101 |
| Yuto Katsuragawa | 101 |
| Andy Sullivan | 126 |
| Dan Bradbury | 126 |
| Filippo Celli | 126 |
| Frederic Lacroix | 126 |
| Guido Migliozzi | 126 |
| Jc Ritchie | 126 |
| Marcus Armitage | 126 |
| Nathan Kimsey | 126 |
| Ugo Coussaud | 126 |
| Adrian Otaegui | 151 |
| Davis Bryant | 151 |
| Francesco Molinari | 151 |
| Kota Kaneko | 151 |
Betslip
Empty Betslip