Golf
LIV - Riyadh Invitational - R1 Matchups
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Adrian Meronk | 1.88 | |
Thomas Pieters | 1.85 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Anirban Lahiri | 1.86 | |
Ben Campbell | 1.87 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Brooks Koepka | 1.81 | |
Sergio Garcia | 1.93 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Cameron Smith | 1.87 | |
Abraham Ancer | 1.86 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Cameron Tringale | 1.81 | |
Peter Uihlein | 1.92 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Charl Schwartzel | 1.84 | |
Kevin Na | 1.89 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Charles Howell | 1.91 | |
Caleb Surratt | 1.82 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Dustin Johnson | 1.93 | |
Carlos Ortiz | 1.80 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Henrik Stenson | 1.92 | |
Brendan Steele | 1.81 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Jason Kokrak | 1.88 | |
Matthew Wolff | 1.85 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Jon Rahm | 1.71 | |
Joaquin Niemann | 2.04 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Lucas Herbert | 1.95 | |
Louis Oosthuizen | 1.78 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Mito Pereira | 1.87 | |
Harold Varner | 1.86 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Patrick Reed | 1.82 | |
Dean Burmester | 1.91 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Richard Bland | 1.98 | |
Branden Grace | 1.76 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Talor Gooch | 1.91 | |
Paul Casey | 1.82 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Tom McKibbin | 1.79 | |
Marc Leishman | 1.94 |
Friday, 07 February 2025, 02:15 AM | More Markets | |
---|---|---|
Tyrrell Hatton | 1.72 | |
Bryson DeChambeau | 2.02 |
Betslip
Empty Betslip