Golf
LIV Golf Riyadh 2025 - Top 10 Finish
10 February 2025, 01:00
07 February 2025, 01:00
Selection | Win |
---|---|
Jon Rahm | 1.41 |
Tyrrell Hatton | 1.45 |
Bryson DeChambeau | 1.47 |
Joaquin Niemann | 1.47 |
Cameron Smith | 1.93 |
Brooks Koepka | 1.96 |
Louis Oosthuizen | 2.40 |
Patrick Reed | 2.40 |
Abraham Ancer | 2.65 |
David Puig | 2.65 |
Sergio Garcia | 2.85 |
Dean Burmester | 3.10 |
Talor Gooch | 3.10 |
Marc Leishman | 3.15 |
Cameron Tringale | 3.25 |
Lucas Herbert | 3.25 |
Paul Casey | 3.25 |
Sebastian Munoz | 3.25 |
Peter Uihlein | 3.50 |
Ben Campbell | 3.75 |
Dustin Johnson | 3.75 |
Jason Kokrak | 3.75 |
Richard Bland | 4.20 |
Caleb Surratt | 4.30 |
Matthew Wolff | 4.30 |
Carlos Ortiz | 4.50 |
Thomas Pieters | 4.50 |
Tom McKibbin | 4.50 |
Anirban Lahiri | 4.80 |
Kevin Na | 5.00 |
Branden Grace | 5.30 |
Adrian Meronk | 5.80 |
Yubin Jang | 5.80 |
Ollie Schniederjans | 6.25 |
Charl Schwartzel | 6.75 |
Henrik Stenson | 7.00 |
Brendan Steele | 7.50 |
Charles Howell Iii | 7.50 |
Mito Pereira | 7.50 |
Harold Varner Iii | 8.75 |
Matt Jones | 9.25 |
Sam Horsfield | 9.50 |
Andy Ogletree | 9.75 |
Frederik Kjettrup | 11.00 |
Ian Poulter | 11.00 |
Luis Masaveu | 11.00 |
Danny Lee | 12.00 |
Graeme McDowell | 12.00 |
Lee Westwood | 12.00 |
Martin Kaymer | 12.00 |
Bubba Watson | 14.00 |
Jinichiro Kozuma | 14.00 |
Anthony Kim | 23 |
Betslip
Empty Betslip