Golf
PGA The RSM Classic 2026 - Top 5 Finish
| Selection | Win |
|---|---|
| Ben James | 4.00 |
| Michael Brennan | 4.00 |
| Blades Brown | 5.00 |
| Brian Harman | 5.00 |
| Jackson Koivun | 5.00 |
| Michael Thorbjornsen | 5.00 |
| Andrew Novak | 6.00 |
| Doug Ghim | 6.00 |
| J.T. Poston | 6.00 |
| Maverick McNealy | 6.00 |
| Ben Kohles | 7.00 |
| Harris English | 7.00 |
| Keith Mitchell | 7.00 |
| Austin Smotherman | 9.00 |
| Brooks Koepka | 9.00 |
| Chris Kirk | 9.00 |
| Davis Thompson | 9.00 |
| Denny McCarthy | 9.00 |
| Eric Cole | 9.00 |
| Harry Hall | 9.00 |
| Jordan Smith | 9.00 |
| Matt Wallace | 9.00 |
| Sami Valimaki | 9.00 |
| Sepp Straka | 9.00 |
| Jackson Suber | 11.00 |
| Keegan Bradley | 11.00 |
| Kristoffer Ventura | 11.00 |
| Mackenzie Hughes | 11.00 |
| Max Greyserman | 11.00 |
| Ricky Castillo | 11.00 |
| Ryo Hisatsune | 11.00 |
| Steven Fisk | 11.00 |
| Alex Smalley | 13.00 |
| David Ford | 13.00 |
| Johnny Keefer | 13.00 |
| Zac Blair | 13.00 |
| Bud Cauley | 14.00 |
| Mac Meissner | 14.00 |
| Marco Penge | 14.00 |
| Neal Shipley | 14.00 |
| Pierceson Coody | 14.00 |
| Rasmus Neergaard-Petersen | 14.00 |
| Rico Hoey | 14.00 |
| Trace Crowe | 14.00 |
| Austin Eckroat | 17.00 |
| Chad Ramey | 17.00 |
| Christiaan Bezuidenhout | 17.00 |
| Erik Van Rooyen | 17.00 |
| Greyson Sigg | 17.00 |
| Kevin Yu | 17.00 |
| Luke Clanton | 17.00 |
| Sam Stevens | 17.00 |
| Zach Bauchou | 17.00 |
| Billy Horschel | 21 |
| Karl Vilips | 21 |
| Lee Hodges | 21 |
| Max McGreevy | 21 |
| Rasmus Hojgaard | 21 |
| Chandler Phillips | 26 |
| John Parry | 26 |
| Kensei Hirata | 26 |
| Kevin Roy | 26 |
| Patrick Rodgers | 26 |
| Taylor Moore | 26 |
| Tony Finau | 26 |
| Adrien Dumont De Chassart | 31 |
| Andrew Putnam | 31 |
| Ben Silverman | 31 |
| Emiliano Grillo | 31 |
| Garrick Higgo | 31 |
| Gordon Sargent | 31 |
| Haotong Li | 31 |
| Hayden Springer | 31 |
| Jesper Svensson | 31 |
| Joel Dahmen | 31 |
| Lucas Glover | 31 |
| Matthieu Pavon | 31 |
| Patrick Fishburn | 31 |
| S.Y. Noh | 31 |
| Taylor Pendrith | 31 |
| Zecheng Dou | 31 |
| A.J. Ewart | 41 |
| Carson Young | 41 |
| John VanDerLaan | 41 |
| Takumi Kanaya | 41 |
| Webb Simpson | 41 |
| Cam Davis | 51 |
| Jonathan Byrd | 51 |
| Tyler Duncan | 51 |
| Will Gordon | 51 |
| William Mouw | 51 |
| Adam Svensson | 61 |
| Adrien Saddier | 61 |
| Chandler Blanchet | 61 |
| Davis Riley | 61 |
| Dylan Wu | 61 |
| Jeffrey Kang | 61 |
| Kevin Streelman | 61 |
| Matt Kuchar | 61 |
| Nick Dunlap | 61 |
| Patton Kizzire | 61 |
| Rafael Campos | 61 |
| Troy Merritt | 61 |
| Vince Whaley | 61 |
| Aaron Wise | 81 |
| Adam Hadwin | 81 |
| Alejandro Tosti | 81 |
| Brice Garnett | 81 |
| Camilo Villegas | 81 |
| David Lipsky | 81 |
| David Skinns | 81 |
| Emilio Gonzalez | 81 |
| Joe Highsmith | 81 |
| Justin Lower | 81 |
| Nick Hardy | 81 |
| Paul Peterson | 81 |
| Peter Malnati | 81 |
| Adam Schenk | 101 |
| Ben Martin | 101 |
| Christo Lamprecht | 101 |
| Danny Walker | 101 |
| Davis Chatfield | 101 |
| Hank Lebioda | 101 |
| Harry Higgs | 101 |
| Jeremy Paul | 101 |
| K.H. Lee | 101 |
| Kevin Kisner | 101 |
| Luke List | 101 |
| Mark Hubbard | 101 |
| Pontus Nyholm | 101 |
| Rikuya Hoshino | 101 |
| Stefano Mazzoli | 101 |
| David Lingmerth | 151 |
| Jimmy Stanger | 151 |
| Nicholas Lindheim | 151 |
Betslip
Empty Betslip