Gridiron
NFL
Sunday, 19 January 2025, 08:30 AMArrowhead Stadium (Kansas City MO) | 51 More Markets | |
---|---|---|
Houston Texans | 4.90 | |
Kansas City Chiefs | 1.16 |
Sunday, 19 January 2025, 12:00 PMFord Field (Detroit MI) | 61 More Markets | |
---|---|---|
Washington Commanders | 4.40 | |
Detroit Lions | 1.19 |
Monday, 20 January 2025, 07:00 AMLincoln Financial Field (Philadelphia PA) | 54 More Markets | |
---|---|---|
Los Angeles Rams | 3.25 | |
Philadelphia Eagles | 1.32 |
Monday, 20 January 2025, 10:30 AMHighmark Stadium (Orchard Park NY) | 56 More Markets | |
---|---|---|
Baltimore Ravens | 1.81 | |
Buffalo Bills | 1.95 |
Betslip
Empty Betslip