Gridiron
NFL
| Monday, 05 October 2026, 12:30 AMTottenham Hotspur Stadium (London) | ||
|---|---|---|
| Indianapolis Colts | 1.46 | |
| Washington Commanders | 2.72 | |
|
|
||
| Monday, 05 October 2026, 04:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Arizona Cardinals | 1.65 | |
| New York Giants | 2.22 | |
|
|
||
| Monday, 05 October 2026, 04:00 AMReliant Stadium (Houston TX) | ||
|---|---|---|
| Dallas Cowboys | 2.30 | |
| Houston Texans | 1.61 | |
|
|
||
| Monday, 05 October 2026, 04:00 AMRaymond James Stadium (Tampa FL) | ||
|---|---|---|
| Green Bay Packers | 1.55 | |
| Tampa Bay Buccaneers | 2.46 | |
|
|
||
| Monday, 05 October 2026, 04:00 AMPaycor Stadium (Cincinnati OH) | ||
|---|---|---|
| Jacksonville Jaguars | 2.24 | |
| Cincinnati Bengals | 1.64 | |
|
|
||
| Monday, 05 October 2026, 04:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Los Angeles Rams | 1.51 | |
| Philadelphia Eagles | 2.56 | |
|
|
||
| Monday, 05 October 2026, 04:00 AMHighmark Stadium (Orchard Park NY) | ||
|---|---|---|
| New England Patriots | 3.50 | |
| Buffalo Bills | 1.30 | |
|
|
||
| Monday, 05 October 2026, 04:00 AMM T Bank Stadium (Baltimore MD) | ||
|---|---|---|
| Tennessee Titans | 5.80 | |
| Baltimore Ravens | 1.13 | |
|
|
||
| Monday, 05 October 2026, 07:05 AMU.S. Bank Stadium (Minneapolis MN) | ||
|---|---|---|
| Miami Dolphins | 5.00 | |
| Minnesota Vikings | 1.17 | |
|
|
||
| Monday, 05 October 2026, 07:25 AMLevis Stadium (Santa Clara CA) | ||
|---|---|---|
| Denver Broncos | 2.18 | |
| San Francisco 49ers | 1.69 | |
|
|
||
| Monday, 05 October 2026, 07:25 AMAllegiant Stadium (Paradise NV) | ||
|---|---|---|
| Kansas City Chiefs | 1.43 | |
| Las Vegas Raiders | 2.80 | |
|
|
||
| Monday, 05 October 2026, 07:25 AMLumen Field (Seattle WA) | ||
|---|---|---|
| Los Angeles Chargers | 3.60 | |
| Seattle Seahawks | 1.28 | |
|
|
||
Betslip
Empty Betslip