Gridiron
NFL
| Friday, 13 November 2026, 12:15 PMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Washington Commanders | 2.10 | |
| New York Giants | 1.73 | |
|
|
||
| Monday, 16 November 2026, 01:30 AMAllianz Arena (Munich) | ||
|---|---|---|
| New England Patriots | 2.26 | |
| Detroit Lions | 1.63 | |
|
|
||
| Monday, 16 November 2026, 05:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Buffalo Bills | 1.22 | |
| New York Jets | 4.20 | |
|
|
||
| Monday, 16 November 2026, 05:00 AMCaesars Superdome (New Orleans LA) | ||
|---|---|---|
| Carolina Panthers | 2.16 | |
| New Orleans Saints | 1.69 | |
|
|
||
| Monday, 16 November 2026, 05:00 AMHuntington Bank Field (Cleveland OH) | ||
|---|---|---|
| Houston Texans | 1.42 | |
| Cleveland Browns | 2.85 | |
|
|
||
| Monday, 16 November 2026, 05:00 AMNissan Stadium (Nashville TN) | ||
|---|---|---|
| Jacksonville Jaguars | 1.17 | |
| Tennessee Titans | 5.10 | |
|
|
||
| Monday, 16 November 2026, 05:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Kansas City Chiefs | 1.53 | |
| Atlanta Falcons | 2.50 | |
|
|
||
| Monday, 16 November 2026, 05:00 AMLucas Oil Stadium (Indianapolis IN) | ||
|---|---|---|
| Miami Dolphins | 2.66 | |
| Indianapolis Colts | 1.48 | |
|
|
||
| Monday, 16 November 2026, 05:00 AMLambeau Field (Green Bay WI) | ||
|---|---|---|
| Minnesota Vikings | 2.38 | |
| Green Bay Packers | 1.58 | |
|
|
||
| Monday, 16 November 2026, 08:05 AMState Farm Stadium (Glendale AZ) | ||
|---|---|---|
| Los Angeles Rams | 1.19 | |
| Arizona Cardinals | 4.60 | |
|
|
||
| Monday, 16 November 2026, 08:05 AMAllegiant Stadium (Paradise NV) | ||
|---|---|---|
| Seattle Seahawks | 1.33 | |
| Las Vegas Raiders | 3.30 | |
|
|
||
| Monday, 16 November 2026, 08:25 AMAT T Stadium (Arlington TX) | ||
|---|---|---|
| San Francisco 49ers | 1.46 | |
| Dallas Cowboys | 2.70 | |
|
|
||
Betslip
Empty Betslip