Gridiron
Super Bowl LIX - Winner
01 January 2025, 00:00
Selection | Win |
---|---|
Kansas City Chiefs | 4.40 |
Baltimore Ravens | 6.50 |
Detroit Lions | 7.00 |
San Francisco 49ers | 7.50 |
Buffalo Bills | 9.00 |
Houston Texans | 10.00 |
Philadelphia Eagles | 11.00 |
Green Bay Packers | 12.00 |
Minnesota Vikings | 15.00 |
Atlanta Falcons | 20 |
Cincinnati Bengals | 26 |
Pittsburgh Steelers | 26 |
Chicago Bears | 31 |
Washington Commanders | 31 |
Dallas Cowboys | 34 |
Los Angeles Chargers | 34 |
Seattle Seahawks | 41 |
Los Angeles Rams | 61 |
New York Jets | 61 |
Arizona Cardinals | 67 |
Tampa Bay Buccaneers | 67 |
Indianapolis Colts | 71 |
Denver Broncos | 81 |
Miami Dolphins | 101 |
New Orleans Saints | 101 |
Cleveland Browns | 201 |
Jacksonville Jaguars | 201 |
New York Giants | 301 |
Las Vegas Raiders | 501 |
Tennessee Titans | 501 |
New England Patriots | 801 |
Carolina Panthers | 1001 |
Betslip
Empty Betslip