Mixed Martial Arts
UFC
| Sunday, 04 October 2026, 07:20 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Bruce Whitehead | 7.10 | |
| Jacobe Smith | 1.06 | |
|
|
||
| Sunday, 04 October 2026, 07:40 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Ismael Naurdiev | 1.67 | |
| Marvin Vettori | 2.06 | |
|
|
||
| Sunday, 04 October 2026, 08:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Rafael Dos Anjos | 3.10 | |
| Alexander Hernandez | 1.31 | |
|
|
||
| Sunday, 04 October 2026, 08:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Michael Parkin | 1.92 | |
| Johnny Walker | 1.78 | |
|
|
||
| Sunday, 04 October 2026, 09:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Lucas Armand | 4.60 | |
| Anthony Wint | 1.15 | |
|
|
||
| Sunday, 04 October 2026, 09:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Anthony Romero | 5.00 | |
| Marcus Mcghee | 1.13 | |
|
|
||
| Sunday, 04 October 2026, 10:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Andrey Pulyaev | 5.00 | |
| Damian Pinas | 1.13 | |
|
|
||
| Sunday, 04 October 2026, 10:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Imanol Rodriguez | 1.65 | |
| Alden Coria | 2.10 | |
|
|
||
| Sunday, 04 October 2026, 11:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Ateba Gautier | 1.35 | |
| Roman Kopylov | 2.90 | |
|
|
||
Betslip
Empty Betslip