Motor Racing
F1 Las Vegas Grand Prix - Fastest Lap
| Selection | Win |
|---|---|
| Max Verstappen | 2.90 |
| Kimi Antonelli | 3.10 |
| Lando Norris | 7.50 |
| George Russell | 9.50 |
| Charles Leclerc | 12.00 |
| Lewis Hamilton | 12.00 |
| Isack Hadjar | 16.00 |
| Oscar Piastri | 16.00 |
| Arvid Lindblad | 61 |
| Liam Lawson | 61 |
| Pierre Gasly | 61 |
| Franco Colapinto | 81 |
| Gabriel Bortoleto | 101 |
| Nico Hulkenberg | 101 |
| Fernando Alonso | 151 |
| Oliver Bearman | 151 |
Betslip
Empty Betslip