Rugby Union
Japanese League One
Saturday, 21 December 2024, 02:10 PMMie Suzuka Sports Garden (Suzuka) | More Markets | |
---|---|---|
Honda HEAT | 2.54 | |
Black Rams | 1.45 |
Saturday, 21 December 2024, 04:00 PMYamaha Stadium (Iwata) | More Markets | |
---|---|---|
Shizuoka Blue Revs | 2.28 | |
Kobe Steel | 1.55 |
Saturday, 21 December 2024, 04:30 PMChichibunomiya Rugby Stadium (Tokyo) | More Markets | |
---|---|---|
Suntory Sungoliath | 2.30 | |
Wild Knights | 1.54 |
Sunday, 22 December 2024, 04:30 PMSagamihara Gion Stadium (Sagamihara) | More Markets | |
---|---|---|
Mitsubishi Dynaboars | 1.53 | |
Urayasu D-Rocks | 2.32 |
Sunday, 22 December 2024, 04:30 PMEdogawa Stadium (Tokyo) | More Markets | |
---|---|---|
Spears Kubota | 1.52 | |
Toyota Verblitz | 2.34 |
Sunday, 22 December 2024, 05:05 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | More Markets | |
---|---|---|
Canon Eagles | 2.28 | |
Toshiba Brave Lupus | 1.55 |
Betslip
Empty Betslip