Soccer
American Major League Soccer
Sunday, 04 May 2025, 04:45 AMMercedes-Benz Stadium (Atlanta GA) | 20 More Markets | |
---|---|---|
Atlanta Utd | 2.00 | |
Draw | 3.10 | |
Nashville SC | 2.95 |
Sunday, 04 May 2025, 06:30 AMBMO Field (Toronto ON) | 20 More Markets | |
---|---|---|
Toronto FC | 2.02 | |
Draw | 3.10 | |
New England Revolution | 2.95 |
Sunday, 04 May 2025, 09:30 AMSaputo Stadium (Montreal QC) | 20 More Markets | |
---|---|---|
CF Montreal | 2.26 | |
Draw | 3.10 | |
Philadelphia Union | 2.54 |
Sunday, 04 May 2025, 09:30 AMLower.com Field (Columbus OH) | 20 More Markets | |
---|---|---|
Columbus Crew | 1.54 | |
Draw | 3.50 | |
Charlotte | 4.40 |
Sunday, 04 May 2025, 09:30 AMAudi Field (Washington DC) | 20 More Markets | |
---|---|---|
DC United | 1.83 | |
Draw | 3.50 | |
Colorado Rapids | 3.10 |
Sunday, 04 May 2025, 09:30 AMChase Stadium (Fort Lauderdale FL) | 20 More Markets | |
---|---|---|
Inter Miami | 1.49 | |
Draw | 3.70 | |
New York Red Bulls | 4.60 |
Sunday, 04 May 2025, 10:30 AMQ2 Stadium (Austin TX) | 20 More Markets | |
---|---|---|
Austin FC | 2.30 | |
Draw | 3.00 | |
Minnesota | 2.58 |
Sunday, 04 May 2025, 10:30 AMSoldier Field (Chicago IL) | 20 More Markets | |
---|---|---|
Chicago Fire | 2.24 | |
Draw | 3.20 | |
Orlando City | 2.52 |
Sunday, 04 May 2025, 11:15 AMSnapdragon Stadium (San Diego CA) | 20 More Markets | |
---|---|---|
San Diego FC | 1.59 | |
Draw | 3.50 | |
FC Dallas | 4.10 |
Sunday, 04 May 2025, 11:30 AMBC Place (Vancouver BC) | 20 More Markets | |
---|---|---|
Vancouver Whitecaps | 1.51 | |
Draw | 3.60 | |
Real Salt Lake | 4.60 |
Sunday, 04 May 2025, 12:30 PMBMO Stadium (Los Angeles CA) | 20 More Markets | |
---|---|---|
Los Angeles FC | 1.44 | |
Draw | 3.70 | |
Houston Dynamo | 5.10 |
Sunday, 04 May 2025, 12:30 PMPayPal Park (San Jose CA) | 20 More Markets | |
---|---|---|
San Jose Earthquakes | 1.90 | |
Draw | 3.35 | |
Portland Timbers | 3.00 |
Sunday, 04 May 2025, 12:30 PMLumen Field (Seattle WA) | 20 More Markets | |
---|---|---|
Seattle Sounders | 1.40 | |
Draw | 3.70 | |
St. Louis City | 5.70 |
Monday, 05 May 2025, 05:00 AMYankee Stadium (New York NY) | 20 More Markets | |
---|---|---|
New York City | 2.02 | |
Draw | 3.20 | |
Cincinnati | 2.85 |
Monday, 05 May 2025, 09:00 AMChildrens Mercy Park (Kansas City KS) | 20 More Markets | |
---|---|---|
Sporting Kansas City | 1.87 | |
Draw | 3.30 | |
Los Angeles Galaxy | 3.15 |
Betslip
Empty Betslip