Soccer
Americas CONCACAF Nations League
| Friday, 13 November 2026, 06:00 AMStade Roger Zami (Le Gosier) | ||
|---|---|---|
| Barbados | 2.80 | |
| Draw | 3.40 | |
| Guadeloupe | 2.02 | |
|
|
||
| Friday, 13 November 2026, 06:00 AMSynthetic Track and Field Facility (Leonora) | ||
|---|---|---|
| Cayman Islands | 47 | |
| Draw | 15.75 | |
| Guyana | 1.005 | |
|
|
||
| Friday, 13 November 2026, 09:00 AMComplejo Deportivo Guillermo Prospero Trinidad (Oranjestad) | ||
|---|---|---|
| Aruba | 6.40 | |
| Draw | 4.70 | |
| Martinique | 1.28 | |
|
|
||
Betslip
Empty Betslip