Soccer
Bulgarian Parva Liga
Friday, 11 April 2025, 11:30 PMStadion Spartak (Varna) | 9 More Markets | |
---|---|---|
Spartak Varna | 1.41 | |
Draw | 3.50 | |
Krumovgrad | 6.10 |
Saturday, 12 April 2025, 02:00 AMStadion Beroe (Stara Zagora) | 9 More Markets | |
---|---|---|
Beroe | 2.20 | |
Draw | 2.90 | |
CSKA 1948 Sofia | 2.78 |
Saturday, 12 April 2025, 09:00 PMStadion Hristo Botev (Plovdiv) | 9 More Markets | |
---|---|---|
Botev Plovdiv | 1.56 | |
Draw | 3.50 | |
Septemvri Sofia | 4.30 |
Saturday, 12 April 2025, 11:30 PMNational Stadium Vasil Levski (Sofia) | 6 More Markets | |
---|---|---|
CSKA Sofia | 1.18 | |
Draw | 5.10 | |
Lok. Plovdiv | 10.00 |
Sunday, 13 April 2025, 10:00 PMArena Arda (Kardzhali) | 9 More Markets | |
---|---|---|
Arda | 1.62 | |
Draw | 3.30 | |
Lok. Sofia | 4.50 |
Monday, 14 April 2025, 12:30 AMVivacom Arena Georgi Asparuhov (Sofia) | 9 More Markets | |
---|---|---|
Levski | 1.51 | |
Draw | 3.25 | |
Cherno More | 5.70 |
Tuesday, 15 April 2025, 12:30 AMStadion Aleksandar Shalamanov (Sofia) | 9 More Markets | |
---|---|---|
Slavia Sofia | 1.57 | |
Draw | 3.35 | |
Botev Vratsa | 4.80 |
Tuesday, 15 April 2025, 03:00 AMStadion Georgi Benkovski (Pazardzhik) | 9 More Markets | |
---|---|---|
Hebar | 11.25 | |
Draw | 5.80 | |
Ludogorets | 1.13 |
Betslip
Empty Betslip