Soccer
Costa Rican Primera Division
Tuesday, 22 April 2025, 12:00 PMEstadio Alejandro Morera Soto (Alajuela) | More Markets | |
---|---|---|
Alajuelense | 1.80 | |
Draw | 3.00 | |
Saprissa | 3.70 |
Saturday, 26 April 2025, 12:00 PMEstadio de Piedades (Santa Ana) | More Markets | |
---|---|---|
Santa Ana | 1.76 | |
Draw | 3.10 | |
AD Santos | 3.70 |
Sunday, 27 April 2025, 09:00 AMEstadio Chorotega (Nicoya) | More Markets | |
---|---|---|
Guanacasteca | 2.20 | |
Draw | 2.85 | |
Sporting San Jose | 2.85 |
Betslip
Empty Betslip