Soccer
Croatian HNL
Saturday, 03 May 2025, 02:00 AMGradski stadion Varazdin (Vara din) | 9 More Markets | |
---|---|---|
Varazdin | 1.67 | |
Draw | 3.10 | |
Sibenik | 4.20 |
Sunday, 04 May 2025, 12:00 AMStadion Poljud (Split) | 6 More Markets | |
---|---|---|
Hajduk Split | 3.00 | |
Draw | 2.85 | |
Din. Zagreb | 2.12 |
Sunday, 04 May 2025, 02:45 AMStadion u Kranj evi evoj ulici (Zagreb) | 9 More Markets | |
---|---|---|
Lok. Zagreb | 2.24 | |
Draw | 2.90 | |
Istra 1961 | 2.76 |
Monday, 05 May 2025, 12:00 AMGradski stadion Ivan Kusek Apas (Koprivnica) | 9 More Markets | |
---|---|---|
Slaven Belupo | 1.98 | |
Draw | 3.05 | |
Osijek | 3.10 |
Monday, 05 May 2025, 02:15 AMStadion HNK Rijeka (Rijeka) | 9 More Markets | |
---|---|---|
Rijeka | 1.41 | |
Draw | 3.45 | |
Gorica | 6.40 |
Betslip
Empty Betslip