Soccer
English League One
Wednesday, 22 January 2025, 06:45 AMToughsheet Community Stadium (Bolton) | More Markets | |
---|---|---|
Bolton | 1.97 | |
Draw | 3.50 | |
Charlton | 3.00 |
Wednesday, 22 January 2025, 06:45 AMWeston Homes Stadium (Peterborough) | More Markets | |
---|---|---|
Peterborough | 1.94 | |
Draw | 3.60 | |
Exeter | 3.00 |
Wednesday, 22 January 2025, 06:45 AMThe Brick Community Stadium (Wigan) | More Markets | |
---|---|---|
Wigan | 1.56 | |
Draw | 3.45 | |
Burton | 5.10 |
Friday, 24 January 2025, 07:00 AMRacecourse Ground (Wrexham) | More Markets | |
---|---|---|
Wrexham | 3.05 | |
Draw | 3.20 | |
Birmingham | 2.04 |
Saturday, 25 January 2025, 11:30 PMAbbey Stadium (Cambridge) | More Markets | |
---|---|---|
Cambridge Utd | 3.20 | |
Draw | 3.35 | |
Mansfield | 1.95 |
Sunday, 26 January 2025, 02:00 AMOakwell (Barnsley) | More Markets | |
---|---|---|
Barnsley | 2.06 | |
Draw | 3.15 | |
Stevenage | 3.10 |
Sunday, 26 January 2025, 02:00 AMBrisbane Road (London) | More Markets | |
---|---|---|
Leyton Orient | 1.62 | |
Draw | 3.60 | |
Reading | 4.30 |
Sunday, 26 January 2025, 02:00 AMEdgeley Park (Stockport) | More Markets | |
---|---|---|
Stockport | 1.40 | |
Draw | 4.00 | |
Crawley | 6.10 |
Sunday, 26 January 2025, 02:00 AMAdams Park (High Wycombe) | More Markets | |
---|---|---|
Wycombe | 1.27 | |
Draw | 4.60 | |
Northampton | 8.10 |
Betslip
Empty Betslip