Soccer
English Premier League
Saturday, 01 February 2025, 11:30 PMCity Ground (Nottingham) | 20 More Markets | |
---|---|---|
Nottingham Forest | 2.28 | |
Draw | 3.20 | |
Brighton | 2.66 |
Sunday, 02 February 2025, 02:00 AMVitality Stadium (Bournemouth) | 20 More Markets | |
---|---|---|
Bournemouth | 4.20 | |
Draw | 3.90 | |
Liverpool | 1.58 |
Sunday, 02 February 2025, 02:00 AMGoodison Park (Liverpool) | 20 More Markets | |
---|---|---|
Everton | 1.64 | |
Draw | 3.45 | |
Leicester | 4.40 |
Sunday, 02 February 2025, 02:00 AMPortman Road (Ipswich) | 20 More Markets | |
---|---|---|
Ipswich | 1.84 | |
Draw | 3.40 | |
Southampton | 3.50 |
Sunday, 02 February 2025, 02:00 AMSt. James Park (Newcastle) | 20 More Markets | |
---|---|---|
Newcastle United | 1.56 | |
Draw | 4.00 | |
Fulham | 4.20 |
Sunday, 02 February 2025, 04:30 AMMolineux Stadium (Wolverhampton) | 20 More Markets | |
---|---|---|
Wolverhampton Wanderers | 3.05 | |
Draw | 3.30 | |
Aston Villa | 2.02 |
Monday, 03 February 2025, 01:00 AMBrentford Community Stadium (London) | 20 More Markets | |
---|---|---|
Brentford | 1.97 | |
Draw | 3.60 | |
Tottenham Hotspur | 2.90 |
Monday, 03 February 2025, 01:00 AMOld Trafford (Manchester) | 20 More Markets | |
---|---|---|
Manchester United | 1.97 | |
Draw | 3.15 | |
Crystal Palace | 3.30 |
Monday, 03 February 2025, 03:30 AMEmirates Stadium (London) | 20 More Markets | |
---|---|---|
Arsenal | 1.96 | |
Draw | 3.25 | |
Manchester City | 3.25 |
Tuesday, 04 February 2025, 07:00 AMStamford Bridge (London) | 20 More Markets | |
---|---|---|
Chelsea | 1.28 | |
Draw | 5.30 | |
West Ham United | 6.50 |
Thursday, 13 February 2025, 06:30 AMGoodison Park (Liverpool) | 16 More Markets | |
---|---|---|
Everton | 6.30 | |
Draw | 4.40 | |
Liverpool | 1.35 |
Betslip
Empty Betslip