Soccer
English Premier League
Monday, 20 January 2025, 01:00 AMGoodison Park (Liverpool) | 37 More Markets | |
---|---|---|
Everton | 2.66 | |
Draw | 3.20 | |
Tottenham Hotspur | 2.28 |
Monday, 20 January 2025, 01:00 AMOld Trafford (Manchester) | 33 More Markets | |
---|---|---|
Manchester United | 2.00 | |
Draw | 3.35 | |
Brighton | 3.00 |
Monday, 20 January 2025, 01:00 AMCity Ground (Nottingham) | 32 More Markets | |
---|---|---|
Nottingham Forest | 1.29 | |
Draw | 4.60 | |
Southampton | 7.50 |
Monday, 20 January 2025, 03:30 AMPortman Road (Ipswich) | 37 More Markets | |
---|---|---|
Ipswich | 6.80 | |
Draw | 5.30 | |
Manchester City | 1.27 |
Tuesday, 21 January 2025, 07:00 AMStamford Bridge (London) | 37 More Markets | |
---|---|---|
Chelsea | 1.28 | |
Draw | 5.30 | |
Wolverhampton Wanderers | 6.50 |
Sunday, 26 January 2025, 02:00 AMVitality Stadium (Bournemouth) | 16 More Markets | |
---|---|---|
Bournemouth | 2.00 | |
Draw | 3.35 | |
Nottingham Forest | 3.05 |
Sunday, 26 January 2025, 02:00 AMAmex Stadium (Brighton) | 16 More Markets | |
---|---|---|
Brighton | 1.50 | |
Draw | 3.70 | |
Everton | 5.10 |
Sunday, 26 January 2025, 02:00 AMAnfield (Liverpool) | 16 More Markets | |
---|---|---|
Liverpool | 1.02 | |
Draw | 10.25 | |
Ipswich | 21 |
Sunday, 26 January 2025, 02:00 AMSt. Marys Stadium (Southampton) | 16 More Markets | |
---|---|---|
Southampton | 6.00 | |
Draw | 4.50 | |
Newcastle United | 1.36 |
Sunday, 26 January 2025, 02:00 AMMolineux Stadium (Wolverhampton) | 16 More Markets | |
---|---|---|
Wolverhampton Wanderers | 6.20 | |
Draw | 4.30 | |
Arsenal | 1.36 |
Sunday, 26 January 2025, 04:30 AMEtihad Stadium (Manchester) | 16 More Markets | |
---|---|---|
Manchester City | 1.87 | |
Draw | 3.60 | |
Chelsea | 3.15 |
Betslip
Empty Betslip