Soccer
French Ligue 2
Sunday, 19 January 2025, 06:00 AMStade Marcel Tribut (Dunkerque) | 16 More Markets | |
---|---|---|
Dunkerque | 2.68 | |
Draw | 3.00 | |
Lorient | 2.38 |
Tuesday, 21 January 2025, 06:45 AMStade de lAube (Troyes) | 16 More Markets | |
---|---|---|
Troyes | 2.02 | |
Draw | 3.10 | |
Annecy | 3.30 |
Saturday, 25 January 2025, 06:00 AMStade Armand Cesari (Bastia) | 14 More Markets | |
---|---|---|
Bastia | 1.89 | |
Draw | 3.25 | |
Pau FC | 3.50 |
Saturday, 25 January 2025, 06:00 AMStade Michel dOrnano (Caen) | 14 More Markets | |
---|---|---|
Caen | 2.60 | |
Draw | 3.10 | |
Guingamp | 2.40 |
Saturday, 25 January 2025, 06:00 AMStade Francis Turcan (Martigues) | 14 More Markets | |
---|---|---|
Martigues | 3.70 | |
Draw | 3.20 | |
Amiens | 1.85 |
Saturday, 25 January 2025, 06:00 AMStade Saint-Symphorien (Metz) | More Markets | |
---|---|---|
Metz | 1.75 | |
Draw | 3.20 | |
Grenoble | 4.10 |
Saturday, 25 January 2025, 06:00 AMStade Paul-Lignon (Rodez) | 14 More Markets | |
---|---|---|
Rodez | 1.68 | |
Draw | 3.45 | |
AC Ajaccio | 4.20 |
Sunday, 26 January 2025, 12:00 AMStade Charlety (Paris) | More Markets | |
---|---|---|
Paris FC | 1.49 | |
Draw | 3.80 | |
Red Star | 5.20 |
Betslip
Empty Betslip