Soccer
Japanese J1 League
Wednesday, 02 April 2025, 09:00 PMDenka Big Swan Stadium (Niigata) | 14 More Markets | |
---|---|---|
Albirex Niigata | 2.32 | |
Draw | 2.85 | |
Avispa Fukuoka | 2.68 |
Wednesday, 02 April 2025, 09:00 PMYodoko Sakura Stadium (Osaka) | 14 More Markets | |
---|---|---|
C-Osaka | 2.00 | |
Draw | 3.00 | |
Okayama | 3.05 |
Wednesday, 02 April 2025, 09:00 PMPanasonic Stadium Suita (Suita) | 14 More Markets | |
---|---|---|
G-Osaka | 2.80 | |
Draw | 2.80 | |
Machida | 2.26 |
Wednesday, 02 April 2025, 09:00 PMHiroshima Big Arch (Hiroshima) | 14 More Markets | |
---|---|---|
Hiroshima | 1.69 | |
Draw | 3.35 | |
Kashima | 3.70 |
Wednesday, 02 April 2025, 09:00 PMKawasaki Todoroki Stadium (Kawasaki) | 14 More Markets | |
---|---|---|
Kawasaki | 1.83 | |
Draw | 3.25 | |
Shonan | 3.25 |
Wednesday, 02 April 2025, 09:00 PMSanga Stadium by Kyocera (Kameoka) | 14 More Markets | |
---|---|---|
Kyoto | 2.62 | |
Draw | 2.90 | |
Kashiwa | 2.34 |
Wednesday, 02 April 2025, 09:00 PMToyota Stadium (Toyota City) | 14 More Markets | |
---|---|---|
Nagoya | 2.24 | |
Draw | 3.05 | |
Yokohama M. | 2.62 |
Wednesday, 02 April 2025, 09:00 PMAjinomoto Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Verdy | 2.06 | |
Draw | 2.90 | |
Tokyo | 3.05 |
Wednesday, 02 April 2025, 09:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama FC | 3.30 | |
Draw | 2.72 | |
Kobe | 2.06 |
Wednesday, 02 April 2025, 09:30 PMSaitama Stadium (Saitama) | 14 More Markets | |
---|---|---|
Urawa | 1.92 | |
Draw | 2.95 | |
Shimizu | 3.35 |
Betslip
Empty Betslip