Soccer
Japanese J1 League
Saturday, 03 May 2025, 02:00 PMHiroshima Big Arch (Hiroshima) | 14 More Markets | |
---|---|---|
Hiroshima | 1.65 | |
Draw | 3.20 | |
Avispa Fukuoka | 4.40 |
Saturday, 03 May 2025, 03:00 PMDenka Big Swan Stadium (Niigata) | 14 More Markets | |
---|---|---|
Albirex Niigata | 1.99 | |
Draw | 3.10 | |
Tokyo | 3.10 |
Saturday, 03 May 2025, 03:00 PMNew National Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Shimizu | 2.20 | |
Draw | 2.80 | |
Nagoya | 2.95 |
Saturday, 03 May 2025, 04:00 PMPanasonic Stadium Suita (Suita) | 14 More Markets | |
---|---|---|
G-Osaka | 2.04 | |
Draw | 3.00 | |
Shonan | 3.10 |
Saturday, 03 May 2025, 04:00 PMKashima Soccer Stadium (Kashima) | 14 More Markets | |
---|---|---|
Kashima | 2.78 | |
Draw | 2.80 | |
Machida | 2.32 |
Saturday, 03 May 2025, 04:00 PMNoevir Stadium (Kobe) | 14 More Markets | |
---|---|---|
Kobe | 1.60 | |
Draw | 3.25 | |
Okayama | 4.70 |
Saturday, 03 May 2025, 04:00 PMSaitama Stadium (Saitama) | 14 More Markets | |
---|---|---|
Urawa | 1.86 | |
Draw | 2.90 | |
Verdy | 3.80 |
Saturday, 03 May 2025, 08:00 PMSanga Stadium by Kyocera (Kameoka) | 14 More Markets | |
---|---|---|
Kyoto | 2.48 | |
Draw | 3.00 | |
C-Osaka | 2.42 |
Betslip
Empty Betslip