Soccer
Japanese J2 League
Saturday, 05 April 2025, 03:00 PMYurtec Stadium Sendai (Sendai) | 14 More Markets | |
---|---|---|
Vegalta Sendai | 2.04 | |
Draw | 2.80 | |
Blaublitz | 3.20 |
Saturday, 05 April 2025, 03:30 PMJIT Recycle Ink Stadium (Kofu) | 14 More Markets | |
---|---|---|
Kofu | 2.10 | |
Draw | 2.90 | |
Iwaki | 2.95 |
Saturday, 05 April 2025, 04:00 PMFukuda Denshi Arena (Chiba) | 14 More Markets | |
---|---|---|
Chiba | 1.68 | |
Draw | 3.35 | |
Mito | 3.70 |
Saturday, 05 April 2025, 04:00 PMNACK5 Stadium Omiya (Saitama) | 14 More Markets | |
---|---|---|
Omiya Ardija | 1.80 | |
Draw | 3.05 | |
Oita | 3.60 |
Saturday, 05 April 2025, 04:00 PMIshin Me-Life Stadium (Yamaguchi) | 14 More Markets | |
---|---|---|
Renofa Yamaguchi | 1.78 | |
Draw | 3.20 | |
Ehime | 3.50 |
Saturday, 05 April 2025, 04:00 PMEkimae Real Estate Stadium (Tosu) | 14 More Markets | |
---|---|---|
Sagan Tosu | 1.95 | |
Draw | 3.00 | |
Fujieda MYFC | 3.20 |
Saturday, 05 April 2025, 04:00 PMSapporo Atsubetsu Stadium (Sapporo) | 14 More Markets | |
---|---|---|
Sapporo | 2.28 | |
Draw | 2.90 | |
Tokushima | 2.66 |
Saturday, 05 April 2025, 04:00 PMND Soft Stadium Yamagata (Tendo) | 14 More Markets | |
---|---|---|
Yamagata | 2.20 | |
Draw | 3.20 | |
Iwata | 2.58 |
Sunday, 06 April 2025, 03:00 PMEgao Kenko Stadium (Kumamoto) | 14 More Markets | |
---|---|---|
Kumamoto | 2.26 | |
Draw | 3.30 | |
Toyama | 2.44 |
Sunday, 06 April 2025, 03:30 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 2.28 | |
Draw | 3.05 | |
V-Varen Nagasaki | 2.56 |
Betslip
Empty Betslip