Soccer
Japanese J2 League
Saturday, 15 February 2025, 04:00 PMFujieda soccer stadium (Fujieda) | 14 More Markets | |
---|---|---|
Fujieda MYFC | 3.20 | |
Draw | 3.10 | |
Tokushima | 1.90 |
Saturday, 15 February 2025, 04:00 PMIwaki Greenfield (Iwaki) | 14 More Markets | |
---|---|---|
Iwaki | 2.85 | |
Draw | 3.20 | |
Chiba | 2.04 |
Saturday, 15 February 2025, 04:00 PMYamaha Stadium (Iwata) | 14 More Markets | |
---|---|---|
Iwata | 1.61 | |
Draw | 3.50 | |
Mito | 4.00 |
Saturday, 15 February 2025, 04:00 PMJIT Recycle Ink Stadium (Kofu) | 14 More Markets | |
---|---|---|
Kofu | 2.08 | |
Draw | 2.95 | |
Renofa Yamaguchi | 2.95 |
Saturday, 15 February 2025, 04:00 PMNACK5 Stadium Omiya (Saitama) | 14 More Markets | |
---|---|---|
Omiya Ardija | 3.05 | |
Draw | 3.30 | |
Yamagata | 1.90 |
Saturday, 15 February 2025, 04:00 PMEkimae Real Estate Stadium (Tosu) | 14 More Markets | |
---|---|---|
Sagan Tosu | 2.08 | |
Draw | 3.05 | |
Vegalta Sendai | 2.85 |
Saturday, 15 February 2025, 09:00 PMPeace Stadium (Nagasaki) | 14 More Markets | |
---|---|---|
V-Varen Nagasaki | 1.67 | |
Draw | 3.50 | |
Kumamoto | 3.70 |
Sunday, 16 February 2025, 02:50 PMNingineer Stadium (Matsuyama) | 14 More Markets | |
---|---|---|
Ehime | 2.56 | |
Draw | 2.90 | |
Toyama | 2.36 |
Sunday, 16 February 2025, 03:10 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 2.54 | |
Draw | 2.80 | |
Blaublitz | 2.46 |
Sunday, 16 February 2025, 04:00 PMResonac Dome Oita (Oita) | 14 More Markets | |
---|---|---|
Oita | 2.90 | |
Draw | 3.00 | |
Sapporo | 2.08 |
Betslip
Empty Betslip