Soccer
Japanese J2 League
Saturday, 12 July 2025, 07:00 PMSoyu Stadium (Akita) | 14 More Markets | |
---|---|---|
Blaublitz | 2.50 | |
Draw | 3.05 | |
Kumamoto | 2.40 |
Saturday, 12 July 2025, 07:00 PMIwaki Greenfield (Iwaki) | 14 More Markets | |
---|---|---|
Iwaki | 2.95 | |
Draw | 3.30 | |
V-Varen Nagasaki | 1.98 |
Saturday, 12 July 2025, 07:00 PMBest Denki Stadium (Mito) | 14 More Markets | |
---|---|---|
Mito | 1.55 | |
Draw | 3.50 | |
Toyama | 4.70 |
Saturday, 12 July 2025, 07:05 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 1.50 | |
Draw | 3.70 | |
Ehime | 4.80 |
Saturday, 12 July 2025, 07:30 PMJIT Recycle Ink Stadium (Kofu) | 14 More Markets | |
---|---|---|
Kofu | 2.64 | |
Draw | 3.05 | |
Omiya Ardija | 2.28 |
Saturday, 12 July 2025, 08:00 PMFujieda soccer stadium (Fujieda) | 14 More Markets | |
---|---|---|
Fujieda MYFC | 2.78 | |
Draw | 3.10 | |
Vegalta Sendai | 2.16 |
Saturday, 12 July 2025, 08:00 PMIshin Me-Life Stadium (Yamaguchi) | 14 More Markets | |
---|---|---|
Renofa Yamaguchi | 3.05 | |
Draw | 2.64 | |
Tokushima | 2.28 |
Saturday, 12 July 2025, 08:00 PMEkimae Real Estate Stadium (Tosu) | 14 More Markets | |
---|---|---|
Sagan Tosu | 2.06 | |
Draw | 2.85 | |
Oita | 3.25 |
Saturday, 12 July 2025, 08:00 PMND Soft Stadium Yamagata (Tendo) | 14 More Markets | |
---|---|---|
Yamagata | 2.48 | |
Draw | 3.05 | |
Chiba | 2.40 |
Saturday, 12 July 2025, 08:30 PMYamaha Stadium (Iwata) | 14 More Markets | |
---|---|---|
Iwata | 1.84 | |
Draw | 3.40 | |
Sapporo | 3.25 |
Betslip
Empty Betslip