Soccer
Mexican Liga MX
Saturday, 05 April 2025, 12:00 PMEstadio La Corregidora (Queretaro) | 13 More Markets | |
---|---|---|
Queretaro | 3.15 | |
Draw | 3.20 | |
Leon | 1.90 |
Saturday, 05 April 2025, 02:00 PMEstadio Caliente (Tijuana) | 13 More Markets | |
---|---|---|
Tijuana | 2.14 | |
Draw | 3.45 | |
Necaxa | 2.50 |
Saturday, 05 April 2025, 02:05 PMEstadio Cuauhtemoc (Puebla) | 9 More Markets | |
---|---|---|
Puebla | 4.20 | |
Draw | 3.35 | |
Tigres | 1.62 |
Sunday, 06 April 2025, 10:00 AMEstadio Jalisco (Guadalajara) | 9 More Markets | |
---|---|---|
Atlas | 1.77 | |
Draw | 3.25 | |
Juarez | 3.50 |
Sunday, 06 April 2025, 10:00 AMEstadio Miguel Hidalgo (Pachuca de Soto) | 9 More Markets | |
---|---|---|
Pachuca | 2.50 | |
Draw | 3.15 | |
Club America | 2.28 |
Sunday, 06 April 2025, 12:00 PMEstadio Alfonso Lastras (San Luis Potosi) | 9 More Markets | |
---|---|---|
Atl. San Luis | 1.92 | |
Draw | 3.15 | |
Mazatlan FC | 3.15 |
Sunday, 06 April 2025, 12:05 PMEstadio BBVA Bancomer (Monterrey) | 9 More Markets | |
---|---|---|
Monterrey | 1.71 | |
Draw | 3.25 | |
Guadalajara | 3.80 |
Sunday, 06 April 2025, 02:10 PMEstadio Olimpico Universitario (Mexico City) | 9 More Markets | |
---|---|---|
Cruz Azul | 1.44 | |
Draw | 3.70 | |
U.N.A.M. | 5.20 |
Monday, 07 April 2025, 11:00 AMEstadio Nemesio Diez (Toluca) | More Markets | |
---|---|---|
Toluca | 1.09 | |
Draw | 6.90 | |
Santos Laguna | 10.75 |
Betslip
Empty Betslip