Soccer
Romanian Liga 1
Monday, 20 January 2025, 03:00 AMStadionul Municipal (Boto ani) | 18 More Markets | |
---|---|---|
Botosani | 3.90 | |
Draw | 2.95 | |
CFR Cluj | 1.78 |
Monday, 20 January 2025, 05:30 AMStadionul Ion Oblemenco (Craiova) | 18 More Markets | |
---|---|---|
Univ. Craiova | 1.59 | |
Draw | 3.35 | |
Din. Bucuresti | 4.30 |
Tuesday, 21 January 2025, 02:00 AMCentral Stadium Hagi Academy (Ovidiu) | 18 More Markets | |
---|---|---|
Farul Constanta | 2.00 | |
Draw | 3.00 | |
UTA Arad | 3.10 |
Tuesday, 21 January 2025, 05:00 AMSuperbet Arena - Giulesti (Bucharest) | 18 More Markets | |
---|---|---|
FC Rapid Bucuresti | 1.44 | |
Draw | 3.60 | |
Poli Iasi | 5.40 |
Betslip
Empty Betslip