Soccer
Scottish Championship
Saturday, 26 April 2025, 04:45 AMFirhill Stadium (Glasgow) | More Markets | |
---|---|---|
Partick Thistle | 4.80 | |
Draw | 3.60 | |
Falkirk | 1.48 |
Sunday, 27 April 2025, 12:00 AMSomerset Park (Ayr) | More Markets | |
---|---|---|
Ayr | 1.37 | |
Draw | 3.80 | |
Queens Park | 6.00 |
Sunday, 27 April 2025, 12:00 AMEast End Park (Dunfermline) | More Markets | |
---|---|---|
Dunfermline | 1.80 | |
Draw | 3.20 | |
Airdrieonians | 3.50 |
Sunday, 27 April 2025, 12:00 AMZLX Stadium (Hamilton) | More Markets | |
---|---|---|
Hamilton | 4.20 | |
Draw | 3.60 | |
Livingston | 1.55 |
Sunday, 27 April 2025, 12:00 AMStarks Park (Kirkcaldy) | More Markets | |
---|---|---|
Raith | 1.70 | |
Draw | 2.95 | |
Morton | 4.30 |
Betslip
Empty Betslip