Soccer
Scottish Premiership
Sunday, 26 January 2025, 02:00 AMPittodrie Stadium (Aberdeen) | 16 More Markets | |
---|---|---|
Aberdeen | 1.85 | |
Draw | 3.45 | |
St. Mirren | 3.40 |
Sunday, 26 January 2025, 02:00 AMCeltic Park (Glasgow) | 16 More Markets | |
---|---|---|
Celtic | 1.03 | |
Draw | 9.70 | |
Dundee FC | 21 |
Sunday, 26 January 2025, 02:00 AMTynecastle Park (Edinburgh) | 16 More Markets | |
---|---|---|
Hearts | 1.83 | |
Draw | 3.30 | |
Kilmarnock | 3.60 |
Sunday, 26 January 2025, 02:00 AMGlobal Energy Stadium (Dingwall) | 16 More Markets | |
---|---|---|
Ross County | 3.25 | |
Draw | 3.25 | |
Hibernian | 1.96 |
Betslip
Empty Betslip