Soccer
Scottish Premiership
Sunday, 02 February 2025, 02:00 AMDens Park (Dundee) | 16 More Markets | |
---|---|---|
Dundee FC | 2.74 | |
Draw | 3.20 | |
Hearts | 2.24 |
Sunday, 02 February 2025, 02:00 AMEaster Road (Edinburgh) | 16 More Markets | |
---|---|---|
Hibernian | 1.74 | |
Draw | 3.50 | |
Aberdeen | 3.70 |
Sunday, 02 February 2025, 02:00 AMThe SMISA Stadium (Paisley) | 16 More Markets | |
---|---|---|
St. Mirren | 1.79 | |
Draw | 3.25 | |
St. Johnstone | 3.90 |
Sunday, 02 February 2025, 04:45 AMRugby Park (Kilmarnock) | 16 More Markets | |
---|---|---|
Kilmarnock | 2.34 | |
Draw | 2.95 | |
Dundee Utd | 2.76 |
Monday, 03 February 2025, 02:00 AMFir Park (Motherwell) | 20 More Markets | |
---|---|---|
Motherwell | 12.50 | |
Draw | 6.60 | |
Celtic | 1.12 |
Monday, 03 February 2025, 02:00 AMIbrox Stadium (Glasgow) | 20 More Markets | |
---|---|---|
Rangers | 1.08 | |
Draw | 7.40 | |
Ross County | 15.50 |
Betslip
Empty Betslip