Soccer
Spanish Segunda Division
Tuesday, 29 April 2025, 04:30 AMPower Horse Stadium (Almeria) | 18 More Markets | |
---|---|---|
Almeria | 1.20 | |
Draw | 4.80 | |
Racing Club Ferrol | 9.80 |
Saturday, 03 May 2025, 04:30 AMEstadio Nuevo Arcangel (Cordoba) | 14 More Markets | |
---|---|---|
Cordoba | 2.00 | |
Draw | 3.00 | |
Cadiz | 3.20 |
Sunday, 04 May 2025, 12:15 AMEstadio El Alcoraz (Huesca) | 13 More Markets | |
---|---|---|
Huesca | 2.68 | |
Draw | 2.58 | |
R. Oviedo | 2.62 |
Sunday, 04 May 2025, 02:30 AMEstadio Municipal de Ipurua (Eibar) | 14 More Markets | |
---|---|---|
Eibar | 2.02 | |
Draw | 2.85 | |
Mirandes | 3.35 |
Sunday, 04 May 2025, 02:30 AMEstadio La Rosaleda (Malaga) | 14 More Markets | |
---|---|---|
Malaga | 2.76 | |
Draw | 2.80 | |
Granada | 2.32 |
Sunday, 04 May 2025, 05:00 AMEstadio El Plantio (Burgos) | 14 More Markets | |
---|---|---|
Burgos CF | 3.10 | |
Draw | 2.78 | |
Elche | 2.14 |
Sunday, 04 May 2025, 10:00 PMEstadi Ciutat de Valencia (Valencia) | 14 More Markets | |
---|---|---|
Levante | 1.57 | |
Draw | 3.50 | |
Tenerife | 4.50 |
Monday, 05 May 2025, 02:30 AMEstadio Municipal Cartagonova (Cartagena) | 14 More Markets | |
---|---|---|
Cartagena | 5.50 | |
Draw | 3.90 | |
Racing Santander | 1.42 |
Monday, 05 May 2025, 05:00 AMEstadio Municipal de Riazor (La Coruna) | 14 More Markets | |
---|---|---|
La Coruna | 1.83 | |
Draw | 3.30 | |
Albacete | 3.40 |
Betslip
Empty Betslip