Soccer
Spanish Segunda Division
| Sunday, 22 November 2026, 12:00 AMEstadi de la Nova Creu Alta (Sabadell) | ||
|---|---|---|
| Sabadell | 2.32 | |
| Draw | 2.80 | |
| Granada | 2.76 | |
|
|
||
| Sunday, 22 November 2026, 02:15 AMEstadio Zubieta (San Sebastian) | ||
|---|---|---|
| Real Sociedad B | 1.82 | |
| Draw | 3.30 | |
| Cadiz | 3.40 | |
|
|
||
| Sunday, 22 November 2026, 04:30 AMEstadio Municipal de Castalia (Castellon de la Plana) | ||
|---|---|---|
| Castellon | 1.34 | |
| Draw | 4.40 | |
| Eldense | 5.90 | |
|
|
||
| Sunday, 22 November 2026, 07:00 AMEstadio Heliodoro Rodriguez Lopez (Santa Cruz de Tenerife) | ||
|---|---|---|
| Tenerife | 3.05 | |
| Draw | 3.05 | |
| Mallorca | 2.04 | |
|
|
||
| Monday, 23 November 2026, 12:00 AMEstadio Nuevo Arcangel (Cordoba) | ||
|---|---|---|
| Cordoba | 1.77 | |
| Draw | 3.50 | |
| Oviedo | 3.40 | |
|
|
||
| Monday, 23 November 2026, 04:30 AMEstadio de Balaidos (Vigo) | ||
|---|---|---|
| Celta Vigo B | 3.15 | |
| Draw | 3.35 | |
| Valladolid | 1.89 | |
|
|
||
Betslip
Empty Betslip