Soccer
Spanish Segunda Division
Thursday, 30 January 2025, 07:00 AMEstadio Heliodoro Rodriguez Lopez (Santa Cruz de Tenerife) | 14 More Markets | |
---|---|---|
Tenerife | 2.50 | |
Draw | 2.80 | |
La Coruna | 2.68 |
Saturday, 01 February 2025, 06:30 AMEstadio Nuevo Pepico Amat (Elda) | 14 More Markets | |
---|---|---|
Eldense | 2.52 | |
Draw | 2.85 | |
Granada | 2.64 |
Sunday, 02 February 2025, 12:00 AMEstadio Municipal de Anduva (Miranda de Ebro) | 14 More Markets | |
---|---|---|
Mirandes | 2.85 | |
Draw | 2.64 | |
Elche | 2.52 |
Sunday, 02 February 2025, 02:15 AMEstadio El Molinon (Gijon) | 13 More Markets | |
---|---|---|
Gijon | 1.87 | |
Draw | 3.05 | |
Burgos CF | 3.80 |
Sunday, 02 February 2025, 04:30 AMPower Horse Stadium (Almeria) | 14 More Markets | |
---|---|---|
Almeria | 1.82 | |
Draw | 3.20 | |
R. Oviedo | 3.80 |
Sunday, 02 February 2025, 07:00 AMEstadio El Sardinero (Santander) | 14 More Markets | |
---|---|---|
Racing Santander | 1.62 | |
Draw | 3.50 | |
Malaga | 4.40 |
Monday, 03 February 2025, 12:00 AMEstadio Municipal de Castalia (Castellon de la Plana) | 14 More Markets | |
---|---|---|
Castellon | 1.98 | |
Draw | 3.05 | |
Huesca | 3.45 |
Monday, 03 February 2025, 02:15 AMEstadio Municipal de Ipurua (Eibar) | 14 More Markets | |
---|---|---|
Eibar | 2.24 | |
Draw | 2.95 | |
La Coruna | 2.90 |
Monday, 03 February 2025, 04:30 AMEstadio Municipal Cartagonova (Cartagena) | 14 More Markets | |
---|---|---|
Cartagena | 3.45 | |
Draw | 3.15 | |
Cordoba | 1.94 |
Monday, 03 February 2025, 04:30 AMLa Romareda (Zaragoza) | 14 More Markets | |
---|---|---|
Zaragoza | 1.98 | |
Draw | 3.00 | |
Cadiz | 3.50 |
Monday, 03 February 2025, 07:00 AMEstadio Heliodoro Rodriguez Lopez (Santa Cruz de Tenerife) | 14 More Markets | |
---|---|---|
Tenerife | 2.22 | |
Draw | 2.95 | |
Albacete | 2.95 |
Tuesday, 04 February 2025, 06:30 AMEstadi Ciutat de Valencia (Valencia) | 14 More Markets | |
---|---|---|
Levante | 1.41 | |
Draw | 4.00 | |
Racing Club Ferrol | 6.20 |
Betslip
Empty Betslip