Soccer
Spanish Segunda Division
Saturday, 01 March 2025, 06:30 AMEstadio Municipal Cartagonova (Cartagena) | 14 More Markets | |
---|---|---|
Cartagena | 3.40 | |
Draw | 2.72 | |
Eibar | 2.02 |
Sunday, 02 March 2025, 02:15 AMEstadio Municipal de Castalia (Castellon de la Plana) | 13 More Markets | |
---|---|---|
Castellon | 1.78 | |
Draw | 3.10 | |
Burgos CF | 3.60 |
Sunday, 02 March 2025, 02:15 AMEstadio El Alcoraz (Huesca) | 13 More Markets | |
---|---|---|
Huesca | 1.52 | |
Draw | 3.15 | |
Racing Club Ferrol | 5.50 |
Sunday, 02 March 2025, 04:30 AMLa Romareda (Zaragoza) | 14 More Markets | |
---|---|---|
Zaragoza | 2.26 | |
Draw | 2.60 | |
Gijon | 3.05 |
Sunday, 02 March 2025, 07:00 AMPower Horse Stadium (Almeria) | 14 More Markets | |
---|---|---|
Almeria | 1.36 | |
Draw | 4.10 | |
Malaga | 5.60 |
Monday, 03 March 2025, 12:00 AMEstadio Nuevo Arcangel (Cordoba) | 14 More Markets | |
---|---|---|
Cordoba | 2.36 | |
Draw | 2.72 | |
Granada | 2.76 |
Monday, 03 March 2025, 02:15 AMEstadio Nuevo Carlos Tartiere (Oviedo) | 14 More Markets | |
---|---|---|
R. Oviedo | 1.74 | |
Draw | 3.10 | |
La Coruna | 3.80 |
Monday, 03 March 2025, 04:30 AMEstadio Carlos Belmonte (Albacete) | 14 More Markets | |
---|---|---|
Albacete | 2.52 | |
Draw | 2.66 | |
Cadiz | 2.64 |
Monday, 03 March 2025, 04:30 AMEstadio Nuevo Pepico Amat (Elda) | 14 More Markets | |
---|---|---|
Eldense | 2.50 | |
Draw | 2.85 | |
Levante | 2.44 |
Monday, 03 March 2025, 07:00 AMEstadio El Sardinero (Santander) | 14 More Markets | |
---|---|---|
Racing Santander | 2.44 | |
Draw | 2.80 | |
Elche | 2.56 |
Tuesday, 04 March 2025, 06:30 AMEstadio Municipal de Anduva (Miranda de Ebro) | 14 More Markets | |
---|---|---|
Mirandes | 1.74 | |
Draw | 2.95 | |
Tenerife | 4.10 |
Betslip
Empty Betslip