Soccer
Swiss Super League
Sunday, 24 November 2024, 04:00 AMLetzigrund Stadion (Zurich) | 13 More Markets | |
---|---|---|
Grasshoppers | 1.50 | |
Draw | 3.80 | |
Winterthur | 4.50 |
Sunday, 24 November 2024, 04:00 AMSwissporarena (Luzern) | 13 More Markets | |
---|---|---|
Luzern | 2.30 | |
Draw | 3.35 | |
Young Boys | 2.38 |
Sunday, 24 November 2024, 06:30 AMStade de la Tuiliere (Lausanne) | 14 More Markets | |
---|---|---|
Lausanne | 1.67 | |
Draw | 3.40 | |
Sion | 3.80 |
Monday, 25 November 2024, 12:15 AMStadio di Cornaredo (Lugano) | 14 More Markets | |
---|---|---|
Lugano | 1.89 | |
Draw | 3.20 | |
Zurich | 3.20 |
Monday, 25 November 2024, 02:30 AMSt. Jakob-Park (Basel) | 14 More Markets | |
---|---|---|
Basel | 2.00 | |
Draw | 3.30 | |
Servette | 2.85 |
Monday, 25 November 2024, 02:30 AMKybunpark (St. Gallen) | 14 More Markets | |
---|---|---|
St. Gallen | 1.34 | |
Draw | 4.20 | |
Yverdon | 5.70 |
Betslip
Empty Betslip