Soccer
Turkish Super Lig
Saturday, 05 April 2025, 04:00 AMYeni Adana Stadyumu (Adana) | 14 More Markets | |
---|---|---|
Adana Demirspor | 6.00 | |
Draw | 4.40 | |
Kayserispor | 1.31 |
Saturday, 05 April 2025, 09:30 PMCaykur Didi Stadyumu (Rize) | 14 More Markets | |
---|---|---|
Rizespor | 1.61 | |
Draw | 3.60 | |
Sivasspor | 3.90 |
Sunday, 06 April 2025, 12:00 AMBasaksehir Fatih Terim Stadium (Istanbul) | 13 More Markets | |
---|---|---|
Basaksehir | 1.76 | |
Draw | 3.10 | |
Konyaspor | 3.80 |
Sunday, 06 April 2025, 03:00 AMCorendon Airlines Park (Antalya) | 13 More Markets | |
---|---|---|
Antalyaspor | 2.48 | |
Draw | 2.90 | |
Samsunspor | 2.44 |
Sunday, 06 April 2025, 09:30 PMGAIN Park Stadyumu (Alanya) | 14 More Markets | |
---|---|---|
Alanyaspor | 2.02 | |
Draw | 2.90 | |
Bodrumspor | 3.15 |
Monday, 07 April 2025, 12:00 AMMersin Stadyumu (Mersin) | 14 More Markets | |
---|---|---|
Hatayspor | 3.00 | |
Draw | 3.30 | |
Eyupspor | 1.93 |
Monday, 07 April 2025, 03:00 AMUlker Stadium ukru Saraco lu (Istanbul) | 14 More Markets | |
---|---|---|
Fenerbahce | 1.25 | |
Draw | 4.70 | |
Trabzonspor | 6.90 |
Tuesday, 08 April 2025, 04:00 AMGursel Aksel Stadyumu (Izmir) | 14 More Markets | |
---|---|---|
Goztepe | 1.58 | |
Draw | 3.50 | |
Gaziantep | 4.20 |
Tuesday, 08 April 2025, 04:00 AMRecep Tayyip Erdo an Stadyumu (Istanbul) | 14 More Markets | |
---|---|---|
Kasimpasa | 3.10 | |
Draw | 3.25 | |
Besiktas | 1.92 |
Betslip
Empty Betslip