Soccer
UEFA Champions League
Wednesday, 27 November 2024, 04:45 AMTehelne pole (Bratislava) | 16 More Markets | |
---|---|---|
Slovan Bratislava | 11.00 | |
Draw | 6.00 | |
AC Milan | 1.11 |
Wednesday, 27 November 2024, 04:45 AMepet ARENA (Prague) | 16 More Markets | |
---|---|---|
Sparta Prague | 4.50 | |
Draw | 3.50 | |
Atl. Madrid | 1.53 |
Wednesday, 27 November 2024, 07:00 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.04 | |
Draw | 7.40 | |
Brest | 16.25 |
Wednesday, 27 November 2024, 07:00 AMAllianz Arena (Munich) | 16 More Markets | |
---|---|---|
Bayern | 1.49 | |
Draw | 4.00 | |
PSG | 4.20 |
Wednesday, 27 November 2024, 07:00 AMStadio Giuseppe Meazza (San Siro) (Milan) | 16 More Markets | |
---|---|---|
Inter | 1.35 | |
Draw | 4.30 | |
RB Leipzig | 5.60 |
Wednesday, 27 November 2024, 07:00 AMBayArena (Leverkusen) | 16 More Markets | |
---|---|---|
Leverkusen | 1.10 | |
Draw | 6.20 | |
Salzburg | 11.50 |
Wednesday, 27 November 2024, 07:00 AMEtihad Stadium (Manchester) | 16 More Markets | |
---|---|---|
Manchester City | 1.08 | |
Draw | 6.60 | |
Feyenoord | 12.50 |
Wednesday, 27 November 2024, 07:00 AMEstadio Jose Alvalade (Lisbon) | 16 More Markets | |
---|---|---|
Sporting | 2.66 | |
Draw | 3.15 | |
Arsenal | 2.16 |
Wednesday, 27 November 2024, 07:00 AMStadion Wankdorf (Bern) | 16 More Markets | |
---|---|---|
Young Boys | 6.10 | |
Draw | 4.40 | |
Atalanta | 1.31 |
Thursday, 28 November 2024, 04:45 AMStadion Rajko Miti (Belgrade) | 16 More Markets | |
---|---|---|
Crvena zvezda | 4.10 | |
Draw | 3.70 | |
Stuttgart | 1.55 |
Thursday, 28 November 2024, 04:45 AMWorthersee Stadion (Klagenfurt) | 16 More Markets | |
---|---|---|
Sturm Graz | 2.85 | |
Draw | 3.40 | |
Girona | 1.96 |
Thursday, 28 November 2024, 07:00 AMVilla Park (Birmingham) | 16 More Markets | |
---|---|---|
Aston Villa | 2.18 | |
Draw | 3.00 | |
Juventus | 2.72 |
Thursday, 28 November 2024, 07:00 AMStadio Renato DallAra (Bologna) | 16 More Markets | |
---|---|---|
Bologna | 2.24 | |
Draw | 3.00 | |
Lille | 2.64 |
Thursday, 28 November 2024, 07:00 AMCeltic Park (Glasgow) | 16 More Markets | |
---|---|---|
Celtic | 1.86 | |
Draw | 3.30 | |
Club Brugge | 3.15 |
Thursday, 28 November 2024, 07:00 AMStadion Maksimir (Zagreb) | 16 More Markets | |
---|---|---|
Din. Zagreb | 3.80 | |
Draw | 3.60 | |
Dortmund | 1.62 |
Thursday, 28 November 2024, 07:00 AMAnfield (Liverpool) | 16 More Markets | |
---|---|---|
Liverpool | 1.84 | |
Draw | 3.45 | |
Real Madrid | 3.10 |
Thursday, 28 November 2024, 07:00 AMStade Louis II (Monaco) | 16 More Markets | |
---|---|---|
Monaco | 1.99 | |
Draw | 3.30 | |
Benfica | 2.85 |
Thursday, 28 November 2024, 07:00 AMPhilips Stadion (Eindhoven) | 16 More Markets | |
---|---|---|
PSV | 1.29 | |
Draw | 4.50 | |
Shakhtar | 6.20 |
Betslip
Empty Betslip