Soccer
UEFA Champions League
Wednesday, 22 January 2025, 04:45 AMGewiss Stadium (Bergamo) | 16 More Markets | |
---|---|---|
Atalanta | 1.09 | |
Draw | 6.40 | |
Sturm Graz | 12.50 |
Wednesday, 22 January 2025, 04:45 AMStade Louis II (Monaco) | 20 More Markets | |
---|---|---|
Monaco | 2.12 | |
Draw | 3.20 | |
Aston Villa | 2.70 |
Wednesday, 22 January 2025, 07:00 AMMetropolitano Stadium (Madrid) | 16 More Markets | |
---|---|---|
Atl. Madrid | 2.30 | |
Draw | 2.95 | |
Leverkusen | 2.60 |
Wednesday, 22 January 2025, 07:00 AMEstadio da Luz (Lisbon) | 16 More Markets | |
---|---|---|
Benfica | 3.05 | |
Draw | 3.80 | |
Barcelona | 1.77 |
Wednesday, 22 January 2025, 07:00 AMStadio Renato DallAra (Bologna) | 16 More Markets | |
---|---|---|
Bologna | 3.10 | |
Draw | 3.30 | |
Dortmund | 1.88 |
Wednesday, 22 January 2025, 07:00 AMJan Breydel Stadion (Brugge) | 16 More Markets | |
---|---|---|
Club Brugge | 3.00 | |
Draw | 3.05 | |
Juventus | 2.02 |
Wednesday, 22 January 2025, 07:00 AMStadion Rajko Miti (Belgrade) | 16 More Markets | |
---|---|---|
Crvena zvezda | 3.60 | |
Draw | 3.70 | |
PSV | 1.64 |
Wednesday, 22 January 2025, 07:00 AMAnfield (Liverpool) | 20 More Markets | |
---|---|---|
Liverpool | 1.19 | |
Draw | 5.20 | |
Lille | 8.10 |
Wednesday, 22 January 2025, 07:00 AMTehelne pole (Bratislava) | 16 More Markets | |
---|---|---|
Slovan Bratislava | 9.00 | |
Draw | 5.50 | |
Stuttgart | 1.16 |
Thursday, 23 January 2025, 04:45 AMRed Bull Arena (Leipzig) | 16 More Markets | |
---|---|---|
RB Leipzig | 2.60 | |
Draw | 3.25 | |
Sporting | 2.16 |
Thursday, 23 January 2025, 04:45 AMVeltins Arena (Gelsenkirchen) | 16 More Markets | |
---|---|---|
Shakhtar | 2.38 | |
Draw | 3.00 | |
Brest | 2.48 |
Thursday, 23 January 2025, 07:00 AMStadio Giuseppe Meazza (San Siro) (Milan) | 16 More Markets | |
---|---|---|
AC Milan | 1.33 | |
Draw | 4.20 | |
Girona | 5.90 |
Thursday, 23 January 2025, 07:00 AMEmirates Stadium (London) | 16 More Markets | |
---|---|---|
Arsenal | 1.02 | |
Draw | 8.30 | |
Din. Zagreb | 19.00 |
Thursday, 23 January 2025, 07:00 AMCeltic Park (Glasgow) | 16 More Markets | |
---|---|---|
Celtic | 1.22 | |
Draw | 5.00 | |
Young Boys | 7.30 |
Thursday, 23 January 2025, 07:00 AMDe Kuip (Rotterdam) | 16 More Markets | |
---|---|---|
Feyenoord | 5.50 | |
Draw | 4.40 | |
Bayern | 1.33 |
Thursday, 23 January 2025, 07:00 AMParc des Princes (Paris) | 16 More Markets | |
---|---|---|
PSG | 2.22 | |
Draw | 3.50 | |
Manchester City | 2.38 |
Thursday, 23 January 2025, 07:00 AMEstadio Santiago Bernabeu (Madrid) | 16 More Markets | |
---|---|---|
Real Madrid | 1.005 | |
Draw | 9.70 | |
Salzburg | 26 |
Thursday, 23 January 2025, 07:00 AMepet ARENA (Prague) | 16 More Markets | |
---|---|---|
Sparta Prague | 6.40 | |
Draw | 4.20 | |
Inter | 1.31 |
Betslip
Empty Betslip