Soccer
UEFA Champions League 2024/25 - Winner
02 June 2025, 07:00
Selection | Win |
---|---|
Liverpool | 5.20 |
Arsenal | 6.00 |
Barcelona | 7.00 |
Real Madrid | 7.00 |
Man City | 9.75 |
Bayern Munich | 10.00 |
Inter Milan | 17.00 |
PSG | 19.00 |
Atletico Madrid | 21 |
Bayer Leverkusen | 26 |
Atalanta | 29 |
AC Milan | 51 |
Aston Villa | 51 |
Juventus | 51 |
Borussia Dortmund | 67 |
Monaco | 101 |
Sporting Lisbon | 101 |
Benfica | 126 |
Lille | 126 |
Brest | 151 |
Celtic | 151 |
Feyenoord | 151 |
PSV | 151 |
Vfb Stuttgart | 151 |
Club Brugge | 501 |
Dinamo Zagreb | 501 |
Shakhtar Donetsk | 501 |
Betslip
Empty Betslip