Soccer
UEFA Conference League
| Friday, 27 November 2026, 02:30 AMAlmaty Central Stadium (Almaty) | ||
|---|---|---|
| Kairat Almaty | 1.99 | |
| Draw | 3.00 | |
| Mjallby | 2.85 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMAmex Stadium (Brighton) | ||
|---|---|---|
| Brighton | 1.02 | |
| Draw | 7.70 | |
| Univ. Craiova | 13.50 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMMikheil Meskhi Stadium (Tbilisi) | ||
|---|---|---|
| Iberia 1999 | 5.40 | |
| Draw | 3.60 | |
| Getafe | 1.39 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMStadion Strelnice (Jablonec nad Nisou) | ||
|---|---|---|
| Jablonec | 2.76 | |
| Draw | 3.40 | |
| Lugano | 1.90 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMDarius and Gir nas Stadium (Kaunas) | ||
|---|---|---|
| Kauno Zalgiris | 3.15 | |
| Draw | 2.90 | |
| Riga FC | 1.92 | |
|
|
||
| Friday, 27 November 2026, 07:00 AMGradski stadion Banja Luka (Banja Luka) | ||
|---|---|---|
| Borac Banja Luka | 4.00 | |
| Draw | 3.90 | |
| Atalanta | 1.47 | |
|
|
||
| Friday, 27 November 2026, 07:00 AMStadion Balgarska Armia (Sofia) | ||
|---|---|---|
| CSKA Sofia | 3.20 | |
| Draw | 3.45 | |
| Trabzonspor | 1.72 | |
|
|
||
| Friday, 27 November 2026, 07:00 AMStadion Poljud (Split) | ||
|---|---|---|
| Hajduk Split | 1.89 | |
| Draw | 3.10 | |
| St. Truiden | 3.00 | |
|
|
||
Betslip
Empty Betslip