Tennis
WTA Cluj-Napoca
Saturday, 01 February 2025, 07:00 PM | More Markets | |
---|---|---|
Anna Bondar | 1.34 | |
Leyre Romero Gormaz | 2.90 |
Saturday, 01 February 2025, 07:00 PM | More Markets | |
---|---|---|
Barbora Palicova | 2.46 | |
Anastasia Zakharova | 1.45 |
Saturday, 01 February 2025, 08:30 PM | More Markets | |
---|---|---|
Maja Chwalinska | 1.01 | |
Ilinca Dalina Amariei | 9.10 |
Saturday, 01 February 2025, 08:30 PM | More Markets | |
---|---|---|
Susan Bandecchi | 2.68 | |
Daria Snigur | 1.39 |
Saturday, 01 February 2025, 10:00 PM | More Markets | |
---|---|---|
Anca Alexia Todoni | 1.36 | |
Rebeka Masarova | 2.76 |
Saturday, 01 February 2025, 10:00 PM | More Markets | |
---|---|---|
Lola Radivojevic | 3.80 | |
Ella Seidel | 1.20 |
Saturday, 01 February 2025, 11:30 PM | More Markets | |
---|---|---|
Francesca Jones | 1.73 | |
Dalma Galfi | 1.94 |
Saturday, 01 February 2025, 11:30 PM | More Markets | |
---|---|---|
Viktorija Golubic | 1.04 | |
Szabo Briana | 7.40 |
Sunday, 02 February 2025, 01:00 AM | More Markets | |
---|---|---|
Miriam Bianca Bulgaru | 4.60 | |
Aliaksandra Sasnovich | 1.14 |
Sunday, 02 February 2025, 01:00 AM | More Markets | |
---|---|---|
Sara Sorribes Tormo | 1.69 | |
Jodie Burrage | 1.99 |
Sunday, 02 February 2025, 01:00 AM | More Markets | |
---|---|---|
Sara Sorribes Tormo | 1.01 | |
Maria Sara Popa | 9.30 |
Sunday, 02 February 2025, 02:30 AM | More Markets | |
---|---|---|
Marina Stakusic | 1.12 | |
Georgia Andreea Craciun | 4.90 |
Sunday, 02 February 2025, 02:30 AM | More Markets | |
---|---|---|
Tamara Korpatsch | 2.08 | |
Jessika Ponchet | 1.64 |
Betslip
Empty Betslip